Donβt think that any bowler have economy rate under 6 in IPL. Economy rate is considered as a prime factor of bowlerβs performance. If a bowler gives 10 runs in an over in T20 cricket that would be 40 runs in 4 overs than his economy was 10.
In IPL cricket SRH’s Rashid Khan has the best economy rate in IPL. Rashid Khan has just 6.24 Economy rate and 20 bowling average in IPL Cricket. After Rashid Khan, Anil Kumble has the best economy rate (6.57) in IPL cricket. There are some big names in the list including Glenn McGrath, Muttiah Muralitharan and Sunil Narine having best economy in IPL.
Best Economy Rate in IPL
POS | PLAYER | Mat | Ov | Runs | Wkts | Avg | Econ | SR |
---|---|---|---|---|---|---|---|---|
1 | Rashid Khan | 62 | 246 | 1537 | 75 | 20.49 | 6.24 | 19.68 |
2 | Anil Kumble | 42 | 160.5 | 1058 | 45 | 23.51 | 6.57 | 21.44 |
3 | Glenn McGrath | 14 | 54 | 357 | 12 | 29.75 | 6.61 | 27 |
4 | Muttiah Muralitharan | 66 | 254 | 1696 | 63 | 26.92 | 6.67 | 24.19 |
5 | Roelof van der Merwe | 21 | 73.5 | 498 | 21 | 23.71 | 6.74 | 21.09 |
6 | Sunil Narine | 120 | 464.2 | 3147 | 127 | 24.77 | 6.77 | 21.93 |
7 | Daniel Vettori | 34 | 129.3 | 879 | 28 | 31.39 | 6.78 | 27.75 |
8 | Washington Sundar | 36 | 109 | 749 | 24 | 31.2 | 6.87 | 27.25 |
9 | Ravichandran Ashwin | 154 | 538.2 | 3701 | 138 | 26.81 | 6.87 | 23.4 |
10 | Dale Steyn | 95 | 362.4 | 2508 | 97 | 25.85 | 6.91 | 22.43 |
11 | Johan Botha | 34 | 115.4 | 800 | 25 | 32 | 6.91 | 27.76 |
12 | Dimitri Mascarenhas | 13 | 51.2 | 356 | 19 | 18.73 | 6.93 | 16.21 |
13 | Rahul Sharma | 44 | 154.4 | 1086 | 40 | 27.15 | 7.02 | 23.2 |
14 | Harbhajan Singh | 160 | 562.2 | 3967 | 150 | 26.44 | 7.05 | 22.49 |
15 | Varun Chakravarthy | 14 | 55 | 391 | 18 | 21.72 | 7.1 | 18.33 |
16 | Rahul Tewatia | 34 | 95.2 | 680 | 24 | 28.33 | 7.13 | 23.83 |
17 | Jofra Archer | 35 | 137.3 | 981 | 46 | 21.32 | 7.13 | 17.93 |
18 | Lasith Malinga | 122 | 471.1 | 3366 | 170 | 19.8 | 7.14 | 16.62 |
19 | Mitchell Starc | 27 | 96.4 | 693 | 34 | 20.38 | 7.16 | 17.05 |
20 | Doug Bollinger | 27 | 96 | 693 | 37 | 18.72 | 7.21 | 15.56 |
21 | Iqbal Abdulla | 49 | 153.2 | 1109 | 40 | 27.72 | 7.23 | 23 |
22 | Bhuvneshwar Kumar | 121 | 449.3 | 3253 | 136 | 23.91 | 7.23 | 19.83 |
23 | Murali Kartik | 56 | 191.3 | 1388 | 31 | 44.77 | 7.24 | 37.06 |
24 | Krunal Pandya | 71 | 207.3 | 1508 | 46 | 32.78 | 7.26 | 27.06 |
25 | Shane Warne | 55 | 199 | 1447 | 57 | 25.38 | 7.27 | 20.94 |
26 | Dirk Nannes | 29 | 107.4 | 785 | 28 | 28.03 | 7.29 | 23.07 |
27 | Axar Patel | 97 | 336.3 | 2456 | 80 | 30.7 | 7.29 | 25.23 |
28 | Amit Mishra | 150 | 526.5 | 3871 | 160 | 24.19 | 7.34 | 19.75 |
29 | Wayne Parnell | 26 | 95.2 | 701 | 26 | 26.96 | 7.35 | 22 |
30 | Ankit Sharma | 22 | 61.1 | 450 | 12 | 37.5 | 7.35 | 30.58 |
31 | Pragyan Ojha | 92 | 316.3 | 2332 | 89 | 26.2 | 7.36 | 21.33 |
32 | Ravi Bishnoi | 14 | 51 | 376 | 12 | 31.33 | 7.37 | 25.5 |
33 | JP Duminy | 83 | 113 | 834 | 23 | 36.26 | 7.38 | 29.47 |
34 | Suresh Raina | 193 | 151.2 | 1118 | 25 | 44.72 | 7.38 | 36.32 |
35 | Yusuf Pathan | 174 | 191.1 | 1415 | 42 | 33.69 | 7.4 | 27.3 |
36 | Rajat Bhatia | 95 | 272.4 | 2020 | 71 | 28.45 | 7.4 | 23.04 |
37 | Jasprit Bumrah | 92 | 348.4 | 2585 | 109 | 23.71 | 7.41 | 19.19 |
38 | Ramesh Powar | 27 | 71 | 527 | 13 | 40.53 | 7.42 | 32.76 |
39 | MF Maharoof | 20 | 70 | 520 | 27 | 19.25 | 7.42 | 15.55 |
40 | Yuvraj Singh | 132 | 144.5 | 1077 | 36 | 29.91 | 7.43 | 24.13 |
41 | Shakib Al Hasan | 63 | 221.2 | 1652 | 59 | 28 | 7.46 | 22.5 |
42 | Brad Hogg | 21 | 76.2 | 570 | 23 | 24.78 | 7.46 | 19.91 |
43 | Rahul Chahar | 31 | 107 | 799 | 30 | 26.63 | 7.46 | 21.4 |
44 | Brett Lee | 38 | 145.5 | 1095 | 25 | 43.8 | 7.5 | 35 |
45 | Mustafizur Rahman | 24 | 91.1 | 685 | 24 | 28.54 | 7.51 | 22.79 |
46 | Munaf Patel | 63 | 225.5 | 1698 | 74 | 22.94 | 7.51 | 18.31 |
47 | Shahbaz Nadeem | 71 | 231.5 | 1748 | 47 | 37.19 | 7.53 | 29.59 |
48 | Ryan Harris | 37 | 138.4 | 1047 | 45 | 23.26 | 7.55 | 18.48 |
49 | Siddharth Trivedi | 76 | 251 | 1904 | 65 | 29.29 | 7.58 | 23.16 |
50 | Zaheer Khan | 100 | 366.4 | 2782 | 102 | 27.27 | 7.58 | 21.56 |
51 | Deepak Chahar | 48 | 166.4 | 1271 | 45 | 28.24 | 7.62 | 22.22 |
52 | Stuart Binny | 95 | 99 | 758 | 22 | 34.45 | 7.65 | 27 |
53 | Yuzvendra Chahal | 99 | 355 | 2723 | 121 | 22.5 | 7.67 | 17.6 |
54 | Andrew Symonds | 39 | 87.5 | 674 | 20 | 33.7 | 7.67 | 26.35 |
55 | Ravindra Jadeja | 184 | 452.1 | 3470 | 114 | 30.43 | 7.67 | 23.79 |
56 | Ishwar Pandey | 25 | 77 | 591 | 18 | 32.83 | 7.67 | 25.66 |
57 | Morne Morkel | 70 | 271.3 | 2089 | 77 | 27.12 | 7.69 | 21.15 |
58 | Sandeep Sharma | 92 | 342.5 | 2646 | 109 | 24.27 | 7.71 | 18.87 |
59 | Nathan Coulter-Nile | 33 | 119.5 | 925 | 41 | 22.56 | 7.71 | 17.53 |
60 | Ben Hilfenhaus | 17 | 62 | 479 | 22 | 21.77 | 7.72 | 16.9 |
61 | Praveen Kumar | 119 | 420.4 | 3251 | 90 | 36.12 | 7.72 | 28.04 |
62 | Alfonso Thomas | 15 | 52.3 | 406 | 14 | 29 | 7.73 | 22.5 |
63 | Pravin Tambe | 33 | 110 | 853 | 28 | 30.46 | 7.75 | 23.57 |
64 | Murugan Ashwin | 31 | 101 | 784 | 25 | 31.36 | 7.76 | 24.24 |
65 | Irfan Pathan | 103 | 340.3 | 2649 | 80 | 33.11 | 7.77 | 25.53 |
66 | Chris Morris | 70 | 245.4 | 1919 | 80 | 23.98 | 7.81 | 18.42 |
67 | Azhar Mahmood | 23 | 89.3 | 700 | 29 | 24.13 | 7.82 | 18.51 |
68 | Imran Tahir | 58 | 215.2 | 1687 | 80 | 21.08 | 7.83 | 16.15 |
69 | Ashish Nehra | 88 | 318 | 2495 | 106 | 23.53 | 7.84 | 18 |
70 | Shreyas Gopal | 45 | 148.1 | 1164 | 48 | 24.25 | 7.85 | 18.52 |
71 | Amit Singh | 23 | 78.5 | 620 | 28 | 22.14 | 7.86 | 16.89 |
72 | Pawan Negi | 50 | 119.2 | 939 | 34 | 27.61 | 7.86 | 21.05 |
73 | Rishi Dhawan | 26 | 81.2 | 640 | 18 | 35.55 | 7.86 | 27.11 |
74 | Piyush Chawla | 164 | 541.4 | 4263 | 156 | 27.32 | 7.87 | 20.83 |
75 | Kevon Cooper | 25 | 96 | 757 | 33 | 22.93 | 7.88 | 17.45 |
76 | Jacques Kallis | 98 | 290.2 | 2293 | 65 | 35.27 | 7.89 | 26.8 |
77 | Chris Gayle | 132 | 92.1 | 728 | 18 | 40.44 | 7.89 | 30.72 |
78 | Mitchell Marsh | 21 | 53.1 | 420 | 20 | 21 | 7.89 | 15.95 |
79 | RP Singh | 82 | 295.5 | 2338 | 90 | 25.97 | 7.9 | 19.72 |
80 | Karn Sharma | 67 | 203.4 | 1610 | 59 | 27.28 | 7.9 | 20.71 |
81 | Shane Watson | 145 | 338.1 | 2682 | 92 | 29.15 | 7.93 | 22.05 |
82 | Dan Christian | 40 | 130.3 | 1037 | 34 | 30.5 | 7.94 | 23.02 |
83 | Rohit Sharma | 200 | 55.2 | 440 | 15 | 29.33 | 7.95 | 22.13 |
84 | Harmeet Singh Bansal | 27 | 84.3 | 674 | 25 | 26.96 | 7.97 | 20.28 |
85 | Shadab Jakati | 59 | 180.5 | 1450 | 47 | 30.85 | 8.01 | 23.08 |
86 | Lakshmipathy Balaji | 73 | 251.5 | 2028 | 76 | 26.68 | 8.05 | 19.88 |
87 | Bipul Sharma | 33 | 71 | 572 | 17 | 33.64 | 8.05 | 25.05 |
88 | Pat Cummins | 30 | 112.1 | 908 | 29 | 31.31 | 8.09 | 23.2 |
89 | Ishant Sharma | 90 | 321.5 | 2606 | 72 | 36.19 | 8.09 | 26.81 |
90 | Shaun Tait | 21 | 78.5 | 640 | 23 | 27.82 | 8.11 | 20.56 |
91 | Shanthakumaran Sreesanth | 44 | 146.4 | 1194 | 40 | 29.85 | 8.14 | 22 |
92 | Angelo Mathews | 49 | 131.5 | 1079 | 27 | 39.96 | 8.18 | 29.29 |
93 | T Natarajan | 22 | 75.3 | 619 | 18 | 34.38 | 8.19 | 25.16 |
94 | Albie Morkel | 91 | 287.1 | 2355 | 85 | 27.7 | 8.2 | 20.27 |
95 | Sreenath Aravind | 38 | 126.4 | 1039 | 45 | 23.08 | 8.2 | 16.88 |
96 | Ashok Dinda | 78 | 251.4 | 2071 | 68 | 30.45 | 8.22 | 22.2 |
97 | Kagiso Rabada | 35 | 134 | 1104 | 61 | 18.09 | 8.23 | 13.18 |
98 | Mujeeb Ur Rahman | 18 | 68.2 | 563 | 17 | 33.11 | 8.23 | 24.11 |
99 | Dhawal Kulkarni | 91 | 293.5 | 2426 | 86 | 28.2 | 8.25 | 20.5 |
100 | Krishnappa Gowtham | 24 | 68 | 562 | 13 | 43.23 | 8.26 | 31.38 |
IPL All Records & Statistics
Records | Link |
---|---|
Most Runs in IPL | Check Now |
Most Runs in IPL Series | Check Now |
Highest Score in IPL Inning | Check Now |
Most Sixes in IPL Seasons | Check Now |
Most Fours in IPL Seasons | Check Now |
Most Sixes in Inning | Check Now |
Most Fours in Inning | Check Now |
Highest Average in IPL | Check Now |
Best Strike Rate in IPL | Check Now |
Most Fifties in IPL | Check Now |
Most Centuries in IPL | Check Now |
List of Hundreds | Check Now |
Fastest Centuries in IPL | Check Now |
Fastest Fifties in IPL | Check Now |
Most Ducks in IPL | Check Now |
Highest Partnership by Runs | Check Now |
Highest Partnership by Wickets | Check Now |
Best Economy in IPL | Check Now |
Most Five Wicket in Inning | Check Now |
Most Four Wicket in Inning | Check Now |
Most Hat-Tricks in IPL | Check Now |
Most Runs Conceded in Inning | Check Now |
Most Runs Conceded in IPL | Check Now |
Most Wickets in Inning | Check Now |
Most Wickets in IPL | Check Now |
Most Catches in Inning | Check Now |
Most Catches in IPL | Check Now |
Most Catches in IPL Series | Check Now |
Most Dismissal by Keeper in Inning | Check Now |
Most Dismissal by Keeper in Series | Check Now |
Most Dismissal by Keeper in IPL | Check Now |
Highest Team Total in IPL | Check Now |
Lowest Team Total in IPL | Check Now |
Largest Victory by Runs in IPL | Check Now |
Largest Victory by Balls in IPL | Check Now |
Largest Victory by Wickets in IPL | Check Now |