In T20 international fastest half century was scored by Yuvraj Singh in first T20 world cup match against England in just 12 balls. The record is still not broken after so many years even in IPL. Yusuf Pathan has managed to score fastest fifty in IPL all seasons and tops the list. Yusuf Pathan has scored fifty in just 15 balls. After Yusuf Pathan Gujarat Lions captain Suresh Raina has fifty in just 16 balls. Adam Gilchrist, Christ Gayle, Chris Morris and Kieron Pollard scored half century in just 17 balls in IPL seasons.
Fastest Fifties in IPL
Pos | Player | Match | Date | Deliveries | Sixes | Fours | Score |
---|---|---|---|---|---|---|---|
1 | KL Rahul | KXIP vs DD | 43198 | 14 | 4 | 6 | 51 |
2 | Sunil Narine | KKR vs RCB | 07-May-17 | 15 | 4 | 6 | 54 |
3 | Yusuf Pathan | KKR vs SRH | 24-May-14 | 15 | 7 | 5 | 72 |
4 | Suresh Raina | CSK vs KXIP | 30-May-14 | 16 | 6 | 12 | 87 |
5 | Kieron Pollard | MI vs KKR | 28-Apr-16 | 17 | 6 | 2 | 51 |
6 | Chris Morris | DD vs GL | 27-Apr-16 | 17 | 8 | 4 | 82 |
7 | Adam Gilchrist | DC vs DD | 22-May-09 | 17 | 5 | 10 | 85 |
8 | Chris Gayle | RCB vs PWI | 23-Apr-13 | 17 | 17 | 13 | 175 |
9 | Robin Uthappa | RCB vs KXIP | 16-Mar-10 | 19 | 4 | 4 | 51 |
10 | David Miller | KXIP vs RR | 20-Apr-14 | 19 | 6 | 0 | 51 |
11 | Andre Russell | KKR vs KXIP | 09-May-15 | 19 | 4 | 5 | 51 |
12 | Owais Shah | RR vs RCB | 15-Apr-12 | 19 | 5 | 5 | 60 |
13 | Harbhajan Singh | MI vs KXIP | 12-Apr-15 | 19 | 6 | 5 | 64 |
14 | Chris Lynn | KKR vs GL | 07-Apr-17 | 19 | 8 | 6 | 93 |
15 | MS Dhoni | CSK vs MI | 23-May-12 | 20 | 2 | 6 | 51 |
16 | Moises Henriques | SRH vs RCB | 15-May-15 | 20 | 4 | 5 | 57 |
17 | David Warner | SRH vs CSK | 02-May-15 | 20 | 1 | 11 | 61 |
18 | Kieron Pollard | MI vs SRH | 13-May-13 | 20 | 8 | 2 | 66 |
19 | Virender Sehwag | DD vs RR | 01-May-12 | 20 | 1 | 12 | 73 |
20 | David Warner | SRH vs KKR | 30-Apr-17 | 20 | 8 | 10 | 126 |
21 | Chris Lynn | KKR vs RCB | 07-May-17 | 21 | 4 | 5 | 50 |
IPL All Records & Statistics
Records | Link |
---|---|
Most Runs in IPL | Check Now |
Most Runs in IPL Series | Check Now |
Highest Score in IPL Inning | Check Now |
Most Sixes in IPL Seasons | Check Now |
Most Fours in IPL Seasons | Check Now |
Most Sixes in Inning | Check Now |
Most Fours in Inning | Check Now |
Highest Average in IPL | Check Now |
Best Strike Rate in IPL | Check Now |
Most Fifties in IPL | Check Now |
Most Centuries in IPL | Check Now |
List of Hundreds | Check Now |
Fastest Centuries in IPL | Check Now |
Fastest Fifties in IPL | Check Now |
Most Ducks in IPL | Check Now |
Highest Partnership by Runs | Check Now |
Highest Partnership by Wickets | Check Now |
Best Economy in IPL | Check Now |
Most Five Wicket in Inning | Check Now |
Most Four Wicket in Inning | Check Now |
Most Hat-Tricks in IPL | Check Now |
Most Runs Conceded in Inning | Check Now |
Most Runs Conceded in IPL | Check Now |
Most Wickets in Inning | Check Now |
Most Wickets in IPL | Check Now |
Most Catches in Inning | Check Now |
Most Catches in IPL | Check Now |
Most Catches in IPL Series | Check Now |
Most Dismissal by Keeper in Inning | Check Now |
Most Dismissal by Keeper in Series | Check Now |
Most Dismissal by Keeper in IPL | Check Now |
Highest Team Total in IPL | Check Now |
Lowest Team Total in IPL | Check Now |
Largest Victory by Runs in IPL | Check Now |
Largest Victory by Balls in IPL | Check Now |
Largest Victory by Wickets in IPL | Check Now |