Batting Average suggests about batsmenβs form in cricket. In Test match cricket or ODI cricket 50 averages is considered as good average. In T20 cricket 30 average will be good for any player. Batting average means a player frequently scores that much runs in every inning. In ODI cricket there are few players like Kohli, De Villiers who have highest average and still going strong. The most important factor in batting average is depends on how many matches you have played. If you have good batting average in just 5 matches that donβt mean you are good batsmen.
In IPL cricket there are many players who did well in all seasons and have most runs in IPL cricket. Currently this record holds by CSK batman Ruturaj Gaikwad with 51 batting average. However gaikwad played only 6 matches in IPL so far.
If we consider 50+ IPL matched average then KL Rahul has the highest average in IPL cricket. KXIP skipper has 45 batting average in IPL. Some players like Chris Gayle, Duminy, Dhoni and De Villiers have played more number of matches in IPL and have average above 39 in IPL cricket.
Highest Batting Average in IPL
POS | PLAYER | Mat | NO | Runs | Avg | SR |
---|---|---|---|---|---|---|
1 | Ruturaj Gaikwad | 6 | 2 | 204 | 51 | 120.71 |
2 | Adam Voges | 9 | 3 | 181 | 45.25 | 126.57 |
3 | KL Rahul | 81 | 13 | 2647 | 44.86 | 135.81 |
4 | Hashim Amla | 16 | 3 | 577 | 44.38 | 141.76 |
5 | Iqbal Abdulla | 49 | 11 | 88 | 44 | 104.76 |
6 | David Warner | 142 | 19 | 5254 | 42.71 | 141.54 |
7 | Jonny Bairstow | 21 | 2 | 790 | 41.57 | 142.34 |
8 | Chris Gayle | 132 | 15 | 4772 | 41.13 | 150.11 |
9 | MS Dhoni | 204 | 69 | 4632 | 40.99 | 136.75 |
10 | Paul Collingwood | 8 | 2 | 203 | 40.6 | 130.12 |
11 | AB de Villiers | 169 | 36 | 4849 | 40.4 | 151.91 |
12 | Lendl Simmons | 29 | 2 | 1079 | 39.96 | 126.64 |
13 | Shaun Marsh | 71 | 7 | 2477 | 39.95 | 132.74 |
14 | JP Duminy | 83 | 26 | 2029 | 39.78 | 124.02 |
15 | Kane Williamson | 53 | 11 | 1619 | 39.48 | 134.8 |
16 | Michael Hussey | 59 | 7 | 1977 | 38.76 | 122.64 |
17 | Virat Kohli | 192 | 30 | 5878 | 38.16 | 130.73 |
18 | Kevin Pietersen | 36 | 9 | 1001 | 37.07 | 134.72 |
19 | Matthew Hayden | 32 | 2 | 1107 | 36.9 | 137.51 |
20 | Andrew Symonds | 39 | 9 | 974 | 36.07 | 129.86 |
21 | Steve Smith | 95 | 20 | 2333 | 35.34 | 129.25 |
22 | Rishabh Pant | 68 | 9 | 2079 | 35.23 | 151.97 |
23 | Jos Buttler | 58 | 8 | 1714 | 34.97 | 149.56 |
24 | Sachin Tendulkar | 78 | 11 | 2334 | 34.83 | 119.81 |
25 | Shikhar Dhawan | 176 | 24 | 5197 | 34.41 | 126.87 |
26 | Owais Shah | 23 | 7 | 506 | 33.73 | 130.07 |
27 | Chris Lynn | 41 | 3 | 1280 | 33.68 | 140.65 |
28 | David Miller | 80 | 23 | 1850 | 33.63 | 138.78 |
29 | Shubman Gill | 41 | 10 | 939 | 33.53 | 125.2 |
30 | Suresh Raina | 193 | 28 | 5368 | 33.34 | 137.14 |
31 | Brad Hodge | 66 | 21 | 1400 | 33.33 | 125.22 |
32 | Faf du Plessis | 84 | 7 | 2302 | 32.88 | 129.25 |
33 | Nicholas Pooran | 21 | 4 | 521 | 32.56 | 165.39 |
34 | Ben Rohrer | 8 | 2 | 193 | 32.16 | 137.85 |
35 | Basil Thampi | 20 | 7 | 32 | 32 | 91.42 |
36 | David Wiese | 15 | 4 | 127 | 31.75 | 141.11 |
37 | Ajinkya Rahane | 149 | 16 | 3933 | 31.71 | 121.38 |
38 | Quinton de Kock | 66 | 4 | 1959 | 31.59 | 133.53 |
39 | Devdutt Padikkal | 15 | 0 | 473 | 31.53 | 124.8 |
40 | Shreyas Iyer | 79 | 9 | 2200 | 31.42 | 126.07 |
41 | Rohit Sharma | 200 | 28 | 5230 | 31.31 | 130.61 |
42 | Gautam Gambhir | 154 | 17 | 4217 | 31.23 | 123.88 |
43 | Shane Watson | 145 | 16 | 3874 | 30.99 | 137.91 |
44 | Subramaniam Badrinath | 95 | 20 | 1441 | 30.65 | 118.89 |
45 | Rahul Tewatia | 34 | 11 | 366 | 30.5 | 134.55 |
46 | Niraj Patel | 9 | 2 | 121 | 30.25 | 101.68 |
47 | Suryakumar Yadav | 101 | 19 | 2024 | 30.2 | 134.57 |
48 | Hardik Pandya | 80 | 29 | 1349 | 29.97 | 159.26 |
49 | Kieron Pollard | 164 | 46 | 3023 | 29.93 | 149.87 |
50 | Jason Roy | 8 | 2 | 179 | 29.83 | 133.58 |
51 | Andre Russell | 74 | 10 | 1517 | 29.74 | 182.33 |
52 | Vijay Shankar | 40 | 12 | 654 | 29.72 | 127.73 |
53 | James Franklin | 20 | 5 | 327 | 29.72 | 108.63 |
54 | Manish Pandey | 146 | 25 | 3268 | 29.7 | 121.66 |
55 | Ambati Rayudu | 159 | 27 | 3658 | 29.5 | 126.09 |
56 | Ravi Bopara | 24 | 4 | 531 | 29.5 | 117.21 |
57 | Travis Head | 10 | 3 | 205 | 29.28 | 138.51 |
58 | Yusuf Pathan | 174 | 44 | 3204 | 29.12 | 142.97 |
59 | Ishan Kishan | 51 | 4 | 1211 | 28.83 | 136.83 |
60 | Manoj Tiwary | 98 | 26 | 1695 | 28.72 | 116.97 |
61 | Mahela Jayawardene | 80 | 15 | 1802 | 28.6 | 123.25 |
62 | Jacques Kallis | 98 | 11 | 2427 | 28.55 | 109.22 |
63 | Moises Henriques | 57 | 16 | 969 | 28.5 | 128.17 |
64 | Marcus Stoinis | 46 | 13 | 825 | 28.44 | 137.27 |
65 | Graeme Smith | 29 | 3 | 739 | 28.42 | 110.62 |
66 | Dwayne Smith | 91 | 5 | 2385 | 28.39 | 135.2 |
67 | Rahul Dravid | 89 | 5 | 2174 | 28.23 | 115.51 |
68 | Nitish Rana | 60 | 4 | 1437 | 28.17 | 135.56 |
69 | Mark Boucher | 31 | 10 | 394 | 28.14 | 127.5 |
70 | Shadab Jakati | 59 | 7 | 28 | 28 | 96.55 |
71 | Robin Uthappa | 189 | 17 | 4607 | 27.92 | 129.99 |
72 | Sanju Samson | 107 | 10 | 2584 | 27.78 | 133.74 |
73 | Brendon McCullum | 109 | 5 | 2880 | 27.69 | 131.74 |
74 | Herschelle Gibbs | 36 | 4 | 886 | 27.68 | 109.78 |
75 | Saurabh Tiwary | 88 | 19 | 1379 | 27.58 | 120.22 |
76 | Sanath Jayasuriya | 30 | 2 | 772 | 27.57 | 145.11 |
77 | Salman Butt | 7 | 0 | 193 | 27.57 | 119.87 |
78 | Virender Sehwag | 104 | 5 | 2728 | 27.55 | 155.44 |
79 | Luke Pomersbach | 17 | 5 | 302 | 27.45 | 122.76 |
80 | Adam Gilchrist | 80 | 4 | 2069 | 27.22 | 138.39 |
81 | Jagadeesha Suchith | 15 | 5 | 54 | 27 | 114.89 |
82 | David Hussey | 64 | 12 | 1322 | 26.97 | 122.97 |
83 | Evin Lewis | 16 | 0 | 430 | 26.87 | 131.09 |
84 | Tillakaratne Dilshan | 52 | 7 | 1153 | 26.81 | 114.49 |
85 | Cameron White | 47 | 9 | 954 | 26.5 | 126.35 |
86 | Tom Curran | 10 | 4 | 106 | 26.5 | 117.77 |
87 | Ben Stokes | 42 | 6 | 920 | 26.28 | 135.09 |
88 | James Hopes | 21 | 3 | 417 | 26.06 | 136.27 |
89 | Dinesh Karthik | 196 | 30 | 3823 | 26 | 129.63 |
90 | Kumar Sangakkara | 71 | 3 | 1687 | 25.95 | 121.19 |
91 | Sarfaraz Khan | 38 | 9 | 441 | 25.94 | 140 |
92 | Murali Vijay | 106 | 5 | 2619 | 25.93 | 121.87 |
93 | Aaron Finch | 87 | 7 | 2005 | 25.7 | 127.7 |
94 | Wriddhiman Saha | 124 | 22 | 1979 | 25.7 | 132.02 |
95 | Kamran Akmal | 6 | 1 | 128 | 25.6 | 164.1 |
96 | Sourav Ganguly | 59 | 3 | 1349 | 25.45 | 106.8 |
97 | Eoin Morgan | 66 | 9 | 1272 | 25.44 | 126.31 |
98 | Ross Taylor | 55 | 14 | 1017 | 25.42 | 123.72 |
99 | Ravindra Jadeja | 184 | 54 | 2159 | 25.4 | 126.47 |
100 | Rahul Tripathi | 45 | 5 | 988 | 25.33 | 134.78 |
IPL All Records & Statistics
Records | Link |
---|---|
Most Runs in IPL | Check Now |
Most Runs in IPL Series | Check Now |
Highest Score in IPL Inning | Check Now |
Most Sixes in IPL Seasons | Check Now |
Most Fours in IPL Seasons | Check Now |
Most Sixes in Inning | Check Now |
Most Fours in Inning | Check Now |
Highest Average in IPL | Check Now |
Best Strike Rate in IPL | Check Now |
Most Fifties in IPL | Check Now |
Most Centuries in IPL | Check Now |
List of Hundreds | Check Now |
Fastest Centuries in IPL | Check Now |
Fastest Fifties in IPL | Check Now |
Most Ducks in IPL | Check Now |
Highest Partnership by Runs | Check Now |
Highest Partnership by Wickets | Check Now |
Best Economy in IPL | Check Now |
Most Five Wicket in Inning | Check Now |
Most Four Wicket in Inning | Check Now |
Most Hat-Tricks in IPL | Check Now |
Most Runs Conceded in Inning | Check Now |
Most Runs Conceded in IPL | Check Now |
Most Wickets in Inning | Check Now |
Most Wickets in IPL | Check Now |
Most Catches in Inning | Check Now |
Most Catches in IPL | Check Now |
Most Catches in IPL Series | Check Now |
Most Dismissal by Keeper in Inning | Check Now |
Most Dismissal by Keeper in Series | Check Now |
Most Dismissal by Keeper in IPL | Check Now |
Highest Team Total in IPL | Check Now |
Lowest Team Total in IPL | Check Now |
Largest Victory by Runs in IPL | Check Now |
Largest Victory by Balls in IPL | Check Now |
Largest Victory by Wickets in IPL | Check Now |