According to you what is the best score to defeat opposition team in T20 cricket? 200 might be enough, right? Well in IPL teams have score 200 runs many times in first and second innings.
Royal Challengers Bangalore has the highest team total in IPL. RCB & Chennai Super Kings team has 2 highest total in IPL out of top 5 teams. In 6th IPL edition RCB scored 263 runs against Pune team and thanks to Chris Gayleβs 175 runs. In the same match Chris Gayle has scored fastest century in IPL cricket.
In IPL 2016 RCB also scored second highest total in IPL cricket. AB de Villiers and Virat Kohliβs inning helped them to achieve 248 runs in IPL cricket.
Highest Team Total in IPL
No | Team | Score | Overs | RR | Opposition | Match Date |
---|---|---|---|---|---|---|
1 | RCB | 263/5 | 20 | 13.15 | v Warriors | 2013-04-23 00:00:00 |
2 | RCB | 248/3 | 20 | 12.4 | v Guj Lions | 2016-05-14 00:00:00 |
3 | Super Kings | 246/5 | 20 | 12.3 | v Royals | 2010-04-03 00:00:00 |
4 | KKR | 245/6 | 20 | 12.25 | v Kings XI | 2018-05-12 00:00:00 |
5 | Super Kings | 240/5 | 20 | 12 | v Kings XI | 2008-04-19 00:00:00 |
6 | RCB | 235/1 | 20 | 11.75 | v Mum Indians | 2015-05-10 00:00:00 |
7 | Kings XI | 232/2 | 20 | 11.6 | v RCB | 2011-05-17 00:00:00 |
8 | KKR | 232/2 | 20 | 11.6 | v Mum Indians | 2019-04-28 00:00:00 |
9 | Daredevils | 231/4 | 20 | 11.55 | v Kings XI | 2011-04-23 00:00:00 |
10 | Kings XI | 231/4 | 20 | 11.55 | v Super Kings | 2014-05-07 00:00:00 |
11 | Sunrisers | 231/2 | 20 | 11.55 | v RCB | 2019-03-31 00:00:00 |
12 | Kings XI | 230/3 | 20 | 11.5 | v Mum Indians | 2017-05-11 00:00:00 |
13 | Capitals | 228/4 | 20 | 11.4 | v KKR | 2020-10-03 00:00:00 |
14 | RCB | 227/4 | 20 | 11.35 | v Sunrisers | 2016-04-12 00:00:00 |
15 | Royals | 226/6 | 19.3 | 11.58 | v Kings XI | 2020-09-27 00:00:00 |
16 | Kings XI | 226/6 | 20 | 11.3 | v Super Kings | 2014-05-30 00:00:00 |
17 | RCB | 226/3 | 20 | 11.3 | v Kings XI | 2015-05-06 00:00:00 |
18 | Royals | 223/5 | 20 | 11.15 | v Super Kings | 2010-04-03 00:00:00 |
19 | Super Kings | 223/3 | 20 | 11.15 | v Sunrisers | 2013-05-08 00:00:00 |
20 | Mum Indians | 223/6 | 20 | 11.15 | v Kings XI | 2017-05-11 00:00:00 |
21 | Kings XI | 223/2 | 20 | 11.15 | v Royals | 2020-09-27 00:00:00 |
22 | KKR | 222/3 | 20 | 11.1 | v RCB | 2008-04-18 00:00:00 |
23 | Super Kings | 222/5 | 20 | 11.1 | v Daredevils | 2012-05-25 00:00:00 |
24 | Kings XI | 221/3 | 20 | 11.05 | v Royals | 2008-05-28 00:00:00 |
25 | Daredevils | 219/4 | 20 | 10.95 | v KKR | 2018-04-27 00:00:00 |
26 | Sunrisers | 219/2 | 20 | 10.95 | v Capitals | 2020-10-27 00:00:00 |
27 | Mum Indians | 218/7 | 20 | 10.9 | v Daredevils | 2010-03-17 00:00:00 |
28 | RCB | 218/6 | 20 | 10.9 | v Sunrisers | 2018-05-17 00:00:00 |
29 | KKR | 218/4 | 20 | 10.9 | v Kings XI | 2019-03-27 00:00:00 |
30 | Royals | 217/7 | 19.5 | 10.94 | v Chargers | 2008-04-24 00:00:00 |
31 | Royals | 217/4 | 20 | 10.85 | v RCB | 2018-04-15 00:00:00 |
32 | Royals | 216/7 | 20 | 10.8 | v Super Kings | 2020-09-22 00:00:00 |
33 | RCB | 215/1 | 20 | 10.75 | v Daredevils | 2012-05-17 00:00:00 |
34 | Daredevils | 214/3 | 17.3 | 12.22 | v Guj Lions | 2017-05-04 00:00:00 |
35 | Chargers | 214/5 | 20 | 10.7 | v Royals | 2008-04-24 00:00:00 |
36 | Kings XI | 214/8 | 20 | 10.7 | v KKR | 2018-05-12 00:00:00 |
37 | RCB | 213/2 | 20 | 10.65 | v Guj Lions | 2017-04-18 00:00:00 |
38 | Mum Indians | 213/6 | 20 | 10.65 | v RCB | 2018-04-17 00:00:00 |
39 | Capitals | 213/6 | 20 | 10.65 | v Mum Indians | 2019-03-24 00:00:00 |
40 | RCB | 213/4 | 20 | 10.65 | v KKR | 2019-04-19 00:00:00 |
41 | Mum Indians | 212/6 | 20 | 10.6 | v Royals | 2010-03-13 00:00:00 |
42 | Mum Indians | 212/3 | 20 | 10.6 | v Daredevils | 2017-05-06 00:00:00 |
43 | Sunrisers | 212/6 | 20 | 10.6 | v Kings XI | 2019-04-29 00:00:00 |
44 | RCB | 211/3 | 15 | 14.06 | v Kings XI | 2016-05-18 00:00:00 |
45 | Kings XI | 211/4 | 18.4 | 11.3 | v Sunrisers | 2014-05-14 00:00:00 |
46 | Royals | 211/5 | 20 | 10.55 | v Super Kings | 2008-05-24 00:00:00 |
47 | Royals | 211/4 | 20 | 10.55 | v Kings XI | 2009-05-05 00:00:00 |
48 | Super Kings | 211/4 | 20 | 10.55 | v Daredevils | 2018-04-30 00:00:00 |
49 | Mum Indians | 210/6 | 20 | 10.5 | v KKR | 2018-05-09 00:00:00 |
50 | KKR | 210/8 | 20 | 10.5 | v Capitals | 2020-10-03 00:00:00 |
IPL All Records & Statistics
Records | Link |
---|---|
Most Runs in IPL | Check Now |
Most Runs in IPL Series | Check Now |
Highest Score in IPL Inning | Check Now |
Most Sixes in IPL Seasons | Check Now |
Most Fours in IPL Seasons | Check Now |
Most Sixes in Inning | Check Now |
Most Fours in Inning | Check Now |
Highest Average in IPL | Check Now |
Best Strike Rate in IPL | Check Now |
Most Fifties in IPL | Check Now |
Most Centuries in IPL | Check Now |
List of Hundreds | Check Now |
Fastest Centuries in IPL | Check Now |
Fastest Fifties in IPL | Check Now |
Most Ducks in IPL | Check Now |
Highest Partnership by Runs | Check Now |
Highest Partnership by Wickets | Check Now |
Best Economy in IPL | Check Now |
Most Five Wicket in Inning | Check Now |
Most Four Wicket in Inning | Check Now |
Most Hat-Tricks in IPL | Check Now |
Most Runs Conceded in Inning | Check Now |
Most Runs Conceded in IPL | Check Now |
Most Wickets in Inning | Check Now |
Most Wickets in IPL | Check Now |
Most Catches in Inning | Check Now |
Most Catches in IPL | Check Now |
Most Catches in IPL Series | Check Now |
Most Dismissal by Keeper in Inning | Check Now |
Most Dismissal by Keeper in Series | Check Now |
Most Dismissal by Keeper in IPL | Check Now |
Highest Team Total in IPL | Check Now |
Lowest Team Total in IPL | Check Now |
Largest Victory by Runs in IPL | Check Now |
Largest Victory by Balls in IPL | Check Now |
Largest Victory by Wickets in IPL | Check Now |