Only few days left for another ICC tournament and we can’t wait for it. ICC Champions Trophy 2017 will start from 1st July in England. Total 8 international cricket teams are going to compete with each other in this much awaited Champions Trophy 2017. England will host this tournament and cricket matches will be held in 3 stadiums. There will be total 2 groups and each group will have 4 teams each. In Group A there will be Australia, Bangladesh, England and New Zealand. In Group B there will be India, Pakistan, South Africa and Sri Lanka.
Every cricket team already selected their squad and ready to reach the England. All players are pumped up after the IPL game and did a great job. In 2013 ICC Champions Trophy which was also hosted by England won by India. India is favorite to win this ICC Champions Trophy as well because some experienced players are return to the team including Yuvraj Singh, Rohit Sharma and Shikhar Dhawan. Australia Squad is also strong after the return of the speedster Mitchell Starc. Virat Kohli will play his first ICC tournament as a captain and he will definitely looking to win the ICC Champions Trophy 2017. Unfortunately West Indies is not qualified to play in this year’s ICC Champions Trophy 2017 and fans will miss this team.
ICC Champions Trophy 2017 will be 18 days long tournament. Final match will be held on Oval, England on 18th June. Matches will be start on either 3 PM or 6 PM (Local IST time).
Update – ICC Champions Trophy 2017 is going very smoothly as main team are winning the games. In first match of Champions Trophy England the host team won against Bangladesh very easily. Unfortunately most of the matches were affected by rains and second match between Australia Vs New Zealand had no result thus they shared 1 points each.
The most awaited match of this Champions Trophy was between India and Pakistan and India won the game easily by 124 runs.
ICC Champions Trophy 2017 Groups
Group A | Group B |
Australia | India |
Bangladesh | Pakistan |
England | South Africa |
New Zealand | Sri Lanka |
ICC Champions Trophy 2017 Points Table
Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
England | 3 | 3 | 0 | 0 | 0 | 6 | 1.045 |
Bangladesh | 3 | 1 | 1 | 0 | 1 | 3 | 0 |
Australia | 3 | 0 | 1 | 0 | 2 | 2 | -0.992 |
New Zealand | 3 | 0 | 2 | 0 | 1 | 1 | -1.058 |
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
India | 2 | 1 | 1 | 0 | 0 | 2 | 1.272 |
South Africa | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Sri Lanka | 2 | 1 | 1 | 0 | 0 | 2 | -0.879 |
Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | -1.544 |
ICC Champions Trophy 2017 Schedule
Date | Match | Details | Time | Result |
---|---|---|---|---|
Jun 01, Thu | England vs Bangladesh, 1st Match, Group A | Kennington Oval, London | 3:00 PM | England Won by 8 Wickets |
Jun 02, Fri | Australia vs New Zealand, 2nd Match, Group A | Edgbaston, Birmingham | 3:00 PM | No Result |
Jun 03, Sat | Sri Lanka vs South Africa, 3rd Match, Group B | Kennington Oval, London | 3:00 PM | South Africa won by 96 Runs |
Jun 04, Sun | India vs Pakistan, 4th Match, Group B | Edgbaston, Birmingham | 3:00 PM | India won by 124 Runs |
Jun 05, Mon | Australia vs Bangladesh, 5th Match, Group A | Kennington Oval, London | 6:00 PM | No Result |
Jun 06, Tue | England vs New Zealand, 6th Match, Group A | Sophia Gardens, Cardiff | 3:00 PM | England Won by 87 Runs |
Jun 07, Wed | Pakistan vs South Africa, 7th Match, Group B | Edgbaston, Birmingham | 6:00 PM | Pakistan won by 19 runs |
Jun 08, Thu | India vs Sri Lanka, 8th Match, Group B | Kennington Oval, London | 3:00 PM | Sri Lanka won by 7 Wickets |
Jun 09, Fri | New Zealand vs Bangladesh, 9th Match, Group A | Sophia Gardens, Cardiff | 3:00 PM | Bangladesh won by 5 wickets |
Jun 10, Sat | England vs Australia, 10th Match, Group A | Edgbaston, Birmingham | 3:00 PM | England won by 40 runs |
Jun 11, Sun | India vs South Africa, 11th Match, Group B | Kennington Oval, London | 3:00 PM | |
Jun 12, Mon | Sri Lanka vs Pakistan, 12th Match, Group B | Sophia Gardens, Cardiff | 3:00 PM | |
Jun 14, Wed | TBC vs TBC, 1st Semi-Final (A1 v B2) | Sophia Gardens, Cardiff | 3:00 PM | |
Jun 15, Thu | TBC vs TBC, 2nd Semi-Final (A2 v B1) | Edgbaston, Birmingham | 3:00 PM | |
Jun 18, Sun | TBC vs TBC, Final | Kennington Oval, London | 3:00 PM |
ICC Champions Trophy 2017 Team Squads
India Squad:
Virat Kohli(c), Rohit Sharma, Shikhar Dhawan, Yuvraj Singh, Ajinkya Rahane, Dinesh Karthik, Kedar Jadhav, MS Dhoni, Hardik Pandya, Ravichandran Ashwin, Ravindra Jadeja, Bhuvneshwar Kumar, Jasprit Bumrah, Umesh Yadav, Mohammed Shami
Pakistan squad:
Sarfraz Ahmed(c), Ahmed Shehzad, Azhar Ali, Babar Azam, Fahim Ashraf , Hasan Ali, Imad Wasim, Junaid Khan, Mohammad Amir, Mohammad Hafeez, Shadab Khan, Shoaib Malik, Umar Akmal, Wahab Riaz, Fakhar Zaman
Australia squad:
Steven Smith(c), David Warner, Pat Cummins, Aaron Finch, John Hastings, Josh Hazlewood, Travis Head, Moises Henriques, Chris Lynn, Glenn Maxwell, James Pattinson, Mitchell Starc, Marcus Stoinis, Matthew Wade, Adam Zampa
Sri Lanka squad:
Angelo Mathews(c), Upul Tharanga, Niroshan Dickwella, Kusal Mendis, Kusal Perera, Chamara Kapugedera, Asela Gunaratne, Dinesh Chandimal, Lasith Malinga, Suranga Lakmal, Nuwan Kulasekara, Nuwan Pradeep, Thisara Perera, Lakshan Sandakan, Seekkuge Prasanna
Bangladesh squad:
Tamim Iqbal, Soumya Sarkar, Imrul Kayes, Mushfiqur Rahim, Shakib Al Hasan, Sabbir Rahman, Mahmudullah, Mosaddek Hossain Saikat, Mashrafe Mortaza(c), Mustafizur Rahman, Rubel Hossain, Taskin Ahmed, Sunzamul Islam, Mehedi Hasan, Shafiul Islam
England squad:
Eoin Morgan(c), Moeen Ali, Jonny Bairstow, Jake Ball, Sam Billings, Alex Hales, Jos Buttler, Liam Plunkett, Adil Rashid, Joe Root, Jason Roy, Ben Stokes, David Willey, Chris Woakes, Mark Wood
South Africa squad:
Hashim Amla, Quinton de Kock, Faf du Plessis, AB de Villiers(c), Jean-Paul Duminy, David Miller, Chris Morris, Wayne Parnell, Andile Phehlukwayo, Kagiso Rabada, Imran Tahir, Dwaine Pretorius, Keshav Maharaj, Farhaan Behardien, Morne Morkel
New Zealand squad:
Kane Williamson(c), Corey Anderson, Trent Boult, Neil Broom, Colin de Grandhomme, Martin Guptill, Tom Latham, Mitchell McClenaghan, Adam Milne, James Neesham, Jeetan Patel, Luke Ronchi, Mitchell Santner, Tim Southee, Ross Taylor
ICC Champions Trophy Winners List
Year | Winner | Runner-up | Final Result | Host |
---|---|---|---|---|
1998 | South Africa | West Indies | South Africa won by 4 wickets | Bangladesh |
2000 | New Zealand | India | New Zealand won by 4 wickets | Kenya |
2002 | India, Sri-Lanka | – | Sri Lanka and India named joint winners | Sri Lanka |
2004 | West Indies | England | West Indies won by 2 wickets | England |
2006 | Australia | West Indies | Australia won by 8 wickets | India |
2009 | Australia | New Zealand | Australia won by 6 wickets | South Africa |
2013 | India | England | India won by 5 runs | England |
2017 | TBC | TBC | TBC | England |
ICC Champions Trophy Most Runs
POS | PLAYER | Team | INN | RUNS | AVG | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Chris Gayle | West Indies | 17 | 791 | 52.73 | 88.78 | 101 | 15 |
2 | Mahela Jayawardene | Sri Lanka | 21 | 742 | 41.22 | 84.8 | 79 | 6 |
3 | Kumar Sangakkara | Sri Lanka | 21 | 683 | 37.94 | 71.37 | 68 | - |
4 | Sourav Ganguly | India | 11 | 665 | 73.89 | 83.12 | 66 | 17 |
5 | Jacques Kallis | South Africa | 17 | 653 | 46.64 | 77.46 | 63 | 9 |
6 | Rahul Dravid | India | 15 | 627 | 48.23 | 73.33 | 56 | 1 |
7 | Ricky Ponting | Australia | 18 | 593 | 39.53 | 76.52 | 66 | 4 |
8 | Shivnarine Chanderpaul | West Indies | 16 | 587 | 53.36 | 67.94 | 67 | 3 |
9 | Sanath Jayasuriya | Sri Lanka | 20 | 536 | 29.78 | 88.01 | 67 | 6 |
10 | Damien Martyn | Australia | 11 | 492 | 61.5 | 73.98 | 63 | - |
ICC Champions Trophy Highest Individual Scores
POS | PLAYER | CURRENT TEAM | RUNS | BALLS | 4s | 6s | SR | VS |
---|---|---|---|---|---|---|---|---|
1 | Nathan Astle | New Zealand | 145 | 151 | 13 | 6 | 96.03 | United States of America |
2 | Andy Flower | Zimbabwe | 145 | 164 | 13 | - | 88.41 | India |
3 | Sachin Tendulkar | India | 141 | 128 | 13 | 3 | 110.16 | Australia |
4 | Graeme Smith | South Africa | 141 | 134 | 16 | - | 105.22 | England |
5 | Sourav Ganguly | India | 141 | 142 | 11 | 6 | 99.3 | South Africa |
6 | Shane Watson | Australia | 136 | 132 | 10 | 7 | 103.03 | England |
7 | Kumar Sangakkara | Sri Lanka | 134 | 135 | 12 | - | 99.26 | England |
8 | Chris Gayle | West Indies | 133 | 135 | 17 | 3 | 98.52 | South Africa |
9 | Avishka Gunawardene | Sri Lanka | 132 | 146 | 19 | - | 90.41 | West Indies |
10 | Shoaib Malik | Pakistan | 128 | 126 | 16 | - | 101.59 | India |
ICC Champions Trophy Most Wickets
POS | PLAYER | CURRENT TEAM | MATCHES | BALLS | RUNS | WKTS | 4-FERS | 5-FERS |
---|---|---|---|---|---|---|---|---|
1 | Kyle Mills | New Zealand | 15 | 675 | 483 | 28 | 2 | - |
2 | Muttiah Muralitharan | Sri Lanka | 17 | 805 | 484 | 24 | 2 | - |
3 | Brett Lee | Australia | 16 | 739 | 591 | 22 | - | - |
4 | Lasith Malinga | Sri Lanka | 13 | 685 | 587 | 22 | 2 | - |
5 | Glenn McGrath | Australia | 12 | 612 | 412 | 21 | - | 1 |
6 | James Anderson | England | 12 | 608 | 457 | 21 | - | - |
7 | Jacques Kallis | South Africa | 17 | 639 | 525 | 20 | - | 1 |
8 | Mervyn Dillon | West Indies | 7 | 408 | 317 | 19 | 1 | 1 |
9 | Daniel Vettori | New Zealand | 17 | 856 | 522 | 18 | - | - |
10 | Chaminda Vaas | Sri Lanka | 16 | 754 | 494 | 18 | - | - |