Can you guess how many centuries in IPL have been scored in all 13 seasons? 63 total numbers of hundreds have been scored by batsmen till date in Indian Premier League. In the first 2 IPL matches both Brendon McCullam and Michael Hussey scored back to back century in first 2 matches. Brendon McCullam sets the high expectations from IPL by his quick fire 158 runs in the very first IPL match.
In 2008 first season of IPL total 6 centuries have been scored. In second and third season of the IPL 2 and 4 centuries has been scored respectively. Total 6 centuries scored in fourth and fifth IPL season. In sixth, seventh, and eight season total 4, 3 and 4 centuries have been scored. In 2016 season of IPL highest number of centuries (7) has been scored and 4 out of them were scored by only Virat Kohli.
List of Hundreds in IPL Seasons
No | Player | Runs | Balls | 4s | 6s | Team | Opposition | Match Date |
---|---|---|---|---|---|---|---|---|
1 | BB McCullum | 158* | 73 | 10 | 13 | KKR | v RCB | 2008-04-18 00:00:00 |
2 | MEK Hussey | 116* | 54 | 8 | 9 | Super Kings | v Kings XI | 2008-04-19 00:00:00 |
3 | A Symonds | 117* | 53 | 11 | 7 | Chargers | v Royals | 2008-04-24 00:00:00 |
4 | AC Gilchrist | 109* | 47 | 9 | 10 | Chargers | v Mum Indians | 2008-04-27 00:00:00 |
5 | ST Jayasuriya | 114* | 48 | 9 | 11 | Mum Indians | v Super Kings | 2008-05-14 00:00:00 |
6 | SE Marsh | 115 | 69 | 11 | 7 | Kings XI | v Royals | 2008-05-28 00:00:00 |
7 | AB de Villiers | 105* | 54 | 5 | 6 | Daredevils | v Super Kings | 2009-04-23 00:00:00 |
8 | MK Pandey | 114* | 73 | 10 | 4 | RCB | v Chargers | 2009-05-21 00:00:00 |
9 | YK Pathan | 100 | 37 | 9 | 8 | Royals | v Mum Indians | 2010-03-13 00:00:00 |
10 | DA Warner | 107* | 69 | 9 | 5 | Daredevils | v KKR | 2010-03-29 00:00:00 |
11 | M Vijay | 127 | 56 | 8 | 11 | Super Kings | v Royals | 2010-04-03 00:00:00 |
12 | DPMD Jayawardene | 110* | 59 | 14 | 3 | Kings XI | v KKR | 2010-04-04 00:00:00 |
13 | PC Valthaty | 120* | 63 | 19 | 2 | Kings XI | v Super Kings | 2011-04-13 00:00:00 |
14 | SR Tendulkar | 100* | 66 | 12 | 3 | Mum Indians | v Kochi | 2011-04-15 00:00:00 |
15 | CH Gayle | 102* | 55 | 10 | 7 | RCB | v KKR | 2011-04-22 00:00:00 |
16 | V Sehwag | 119 | 56 | 13 | 6 | Daredevils | v Chargers | 2011-05-05 00:00:00 |
17 | CH Gayle | 107 | 49 | 10 | 9 | RCB | v Kings XI | 2011-05-06 00:00:00 |
18 | AC Gilchrist | 106 | 55 | 8 | 9 | Kings XI | v RCB | 2011-05-17 00:00:00 |
19 | AM Rahane | 103* | 60 | 12 | 5 | Royals | v RCB | 2012-04-15 00:00:00 |
20 | KP Pietersen | 103* | 64 | 6 | 9 | Daredevils | v Chargers | 2012-04-19 00:00:00 |
21 | DA Warner | 109* | 54 | 10 | 7 | Daredevils | v Chargers | 2012-05-10 00:00:00 |
22 | RG Sharma | 109* | 60 | 12 | 5 | Mum Indians | v KKR | 2012-05-12 00:00:00 |
23 | CH Gayle | 128* | 62 | 7 | 13 | RCB | v Daredevils | 2012-05-17 00:00:00 |
24 | M Vijay | 113 | 58 | 15 | 4 | Super Kings | v Daredevils | 2012-05-25 00:00:00 |
25 | SR Watson | 101 | 61 | 6 | 6 | Royals | v Super Kings | 2013-04-22 00:00:00 |
26 | CH Gayle | 175* | 66 | 13 | 17 | RCB | v Warriors | 2013-04-23 00:00:00 |
27 | SK Raina | 100* | 53 | 7 | 6 | Super Kings | v Kings XI | 2013-05-02 00:00:00 |
28 | DA Miller | 101* | 38 | 8 | 7 | Kings XI | v RCB | 2013-05-06 00:00:00 |
29 | LMP Simmons | 100* | 61 | 14 | 2 | Mum Indians | v Kings XI | 2014-05-21 00:00:00 |
30 | V Sehwag | 122 | 58 | 12 | 8 | Kings XI | v Super Kings | 2014-05-30 00:00:00 |
31 | WP Saha | 115* | 55 | 10 | 8 | Kings XI | v KKR | 2014-06-01 00:00:00 |
32 | BB McCullum | 100* | 56 | 7 | 9 | Super Kings | v Sunrisers | 2015-04-11 00:00:00 |
33 | CH Gayle | 117 | 57 | 7 | 12 | RCB | v Kings XI | 2015-05-06 00:00:00 |
34 | AB de Villiers | 133* | 59 | 19 | 4 | RCB | v Mum Indians | 2015-05-10 00:00:00 |
35 | SR Watson | 104* | 59 | 9 | 5 | Royals | v KKR | 2015-05-16 00:00:00 |
36 | Q de Kock | 108 | 51 | 15 | 3 | Daredevils | v RCB | 2016-04-17 00:00:00 |
37 | V Kohli | 100* | 63 | 11 | 1 | RCB | v Guj Lions | 2016-04-24 00:00:00 |
38 | SPD Smith | 101 | 54 | 8 | 5 | Supergiants | v Guj Lions | 2016-04-29 00:00:00 |
39 | V Kohli | 108* | 58 | 8 | 7 | RCB | v Supergiants | 2016-05-07 00:00:00 |
40 | V Kohli | 109 | 55 | 5 | 8 | RCB | v Guj Lions | 2016-05-14 00:00:00 |
41 | AB de Villiers | 129* | 52 | 10 | 12 | RCB | v Guj Lions | 2016-05-14 00:00:00 |
42 | V Kohli | 113 | 50 | 12 | 8 | RCB | v Kings XI | 2016-05-18 00:00:00 |
43 | SV Samson | 102 | 63 | 8 | 5 | Daredevils | v Supergiant | 2017-04-11 00:00:00 |
44 | HM Amla | 104* | 60 | 8 | 6 | Kings XI | v Mum Indians | 2017-04-20 00:00:00 |
45 | DA Warner | 126 | 59 | 10 | 8 | Sunrisers | v KKR | 2017-04-30 00:00:00 |
46 | BA Stokes | 103* | 63 | 7 | 6 | Supergiant | v Guj Lions | 2017-05-01 00:00:00 |
47 | HM Amla | 104 | 60 | 8 | 5 | Kings XI | v Guj Lions | 2017-05-07 00:00:00 |
48 | CH Gayle | 104* | 63 | 1 | 11 | Kings XI | v Sunrisers | 2018-04-19 00:00:00 |
49 | SR Watson | 106 | 57 | 9 | 6 | Super Kings | v Royals | 2018-04-20 00:00:00 |
50 | RR Pant | 128* | 63 | 15 | 7 | Daredevils | v Sunrisers | 2018-05-10 00:00:00 |
51 | AT Rayudu | 100* | 62 | 7 | 7 | Super Kings | v Sunrisers | 2018-05-13 00:00:00 |
52 | SR Watson | 117* | 57 | 11 | 8 | Super Kings | v Sunrisers | 2018-05-27 00:00:00 |
53 | SV Samson | 102* | 55 | 10 | 4 | Royals | v Sunrisers | 2019-03-29 00:00:00 |
54 | JM Bairstow | 114 | 56 | 12 | 7 | Sunrisers | v RCB | 2019-03-31 00:00:00 |
55 | DA Warner | 100* | 55 | 5 | 5 | Sunrisers | v RCB | 2019-03-31 00:00:00 |
56 | KL Rahul | 100* | 64 | 6 | 6 | Kings XI | v Mum Indians | 2019-04-10 00:00:00 |
57 | V Kohli | 100 | 58 | 9 | 4 | RCB | v KKR | 2019-04-19 00:00:00 |
58 | AM Rahane | 105* | 63 | 11 | 3 | Royals | v Capitals | 2019-04-22 00:00:00 |
59 | KL Rahul | 132* | 69 | 14 | 7 | Kings XI | v RCB | 2020-09-24 00:00:00 |
60 | MA Agarwal | 106 | 50 | 10 | 7 | Kings XI | v Royals | 2020-09-27 00:00:00 |
61 | S Dhawan | 101* | 58 | 14 | 1 | Capitals | v Super Kings | 2020-10-17 00:00:00 |
62 | S Dhawan | 106* | 61 | 12 | 3 | Capitals | v Kings XI | 2020-10-20 00:00:00 |
63 | BA Stokes | 107* | 60 | 14 | 3 | Royals | v Mum Indians | 2020-10-25 00:00:00 |
IPL All Records & Statistics
Records | Link |
---|---|
Most Runs in IPL | Check Now |
Most Runs in IPL Series | Check Now |
Highest Score in IPL Inning | Check Now |
Most Sixes in IPL Seasons | Check Now |
Most Fours in IPL Seasons | Check Now |
Most Sixes in Inning | Check Now |
Most Fours in Inning | Check Now |
Highest Average in IPL | Check Now |
Best Strike Rate in IPL | Check Now |
Most Fifties in IPL | Check Now |
Most Centuries in IPL | Check Now |
List of Hundreds | Check Now |
Fastest Centuries in IPL | Check Now |
Fastest Fifties in IPL | Check Now |
Most Ducks in IPL | Check Now |
Highest Partnership by Runs | Check Now |
Highest Partnership by Wickets | Check Now |
Best Economy in IPL | Check Now |
Most Five Wicket in Inning | Check Now |
Most Four Wicket in Inning | Check Now |
Most Hat-Tricks in IPL | Check Now |
Most Runs Conceded in Inning | Check Now |
Most Runs Conceded in IPL | Check Now |
Most Wickets in Inning | Check Now |
Most Wickets in IPL | Check Now |
Most Catches in Inning | Check Now |
Most Catches in IPL | Check Now |
Most Catches in IPL Series | Check Now |
Most Dismissal by Keeper in Inning | Check Now |
Most Dismissal by Keeper in Series | Check Now |
Most Dismissal by Keeper in IPL | Check Now |
Highest Team Total in IPL | Check Now |
Lowest Team Total in IPL | Check Now |
Largest Victory by Runs in IPL | Check Now |
Largest Victory by Balls in IPL | Check Now |
Largest Victory by Wickets in IPL | Check Now |