Can you guess how many centuries in IPL have been scored in all 9 seasons? 42 total numbers of hundreds have been scored by batsmen till date in Indian Premier League. In the first 2 IPL matches both Brendon McCullam and Michael Hussey scored century. Brendon McCullam sets the high expectations from IPL by his quick fire 158 runs in the very first IPL match.
In 2008 first season of IPL total 6 centuries have been scored. In second and third season of the IPL 2 and 4 centuries has been scored respectively. Total 6 centuries scored in fourth and fifth IPL season. In sixth, seventh, and eight season total 4, 3 and 4 centuries have been scored. In last season of IPL highest number of centuries (7) has been scored and 4 out of them were scored by only Virat Kohli.
List of Hundreds in IPL Seasons
Player | Team | Runs | Date |
---|---|---|---|
Brendon McCullum | KKR | 158* | 18-Apr-08 |
Michael Hussey | CSK | 116* | 19-Apr-08 |
Andrew Symonds | DC | 117* | 24-Apr-08 |
Adam Gilchrist | DC | 109* | 27-Apr-08 |
Sanath Jayasuriya | MI | 114* | 14-May-08 |
Shaun Marsh | KXIP | 115 | 28-May-08 |
AB de Villiers | DD | 105* | 23-Apr-09 |
Manish Pandey | RCB | 114* | 21-May-09 |
Yusuf Pathan | RR | 100 | 13-Mar-10 |
David Warner | DD | 107* | 29-Mar-10 |
Murali Vijay | CSK | 127 | 3-Apr-10 |
Mahela Jayawardene | KXIP | 110* | 4-Apr-10 |
Paul Valthaty | KXIP | 120* | 13-Apr-11 |
Sachin Tendulkar | MI | 100 | 15-Apr-11 |
Chris Gayle | RCB | 102* | 22-Apr-11 |
Virendra Sehwag | DD | 119 | 5-May-11 |
Chris Gayle | RCB | 107 | 6-May-11 |
Adam Gilchrist | KXIP | 106 | 17-May-11 |
Ajinkya Rahane | RR | 103* | 15-Apr-12 |
Kevin Pietersen | DD | 103* | 19-Apr-12 |
David Warner | DD | 109* | 10-May-12 |
Rohit Sharma | MI | 109* | 12-May-12 |
Chris Gayle | RCB | 128* | 17-May-12 |
Murali Vijay | CSK | 113 | 25-May-12 |
Shane Watson | RR | 101 | 22-Apr-13 |
Chris Gayle | RCB | 175* | 23-Apr-13 |
Suresh Raina | CSK | 100* | 2-May-13 |
David Miller | KXIP | 101* | 6-May-13 |
LMP Simmons | MI | 100* | 21-May-14 |
Virendra Sehwag | KXIP | 122 | 30-May-14 |
WP Saha | KXIP | 115 | 1-Jun-14 |
BB McCullum | CSK | 100* | 11-Apr-15 |
Chris Gayle | RCB | 117 | 6-May-15 |
AB de Villiers | RCB | 133* | 10-May-15 |
SR WAtson | RR | 104* | 16-May-15 |
Q de Kock | DD | 108 | 17-Apr-16 |
Virat Kohli | RCB | 100* | 24-Apr-16 |
Steven Smith | RPS | 101 | 29-Apr-16 |
Virat Kohli | RCB | 108* | 7-May-16 |
AB de Villiers | RCB | 129* | 14-May-16 |
Virat Kohli | RCB | 109 | 14-May-16 |
Virat Kohli | RCB | 113 | 18-May-16 |
Sanju Samson | DD | 102 | 11-Apr-17 |
Hasim Amla | KXIP | 104 | 20-Apr-17 |
David Warner | SRH | 126 | 30-Apr-17 |
Ben Stokes | RPS | 103 | 1-May-17 |
Hasim Amla | KXIP | 104 | 7-May-17 |
IPL All Records & Statistics
Records | Link |
---|---|
Most Runs in IPL | Check Now |
Most Runs in IPL Series | Check Now |
Highest Score in IPL Inning | Check Now |
Most Sixes in IPL Seasons | Check Now |
Most Fours in IPL Seasons | Check Now |
Most Sixes in Inning | Check Now |
Most Fours in Inning | Check Now |
Highest Average in IPL | Check Now |
Best Strike Rate in IPL | Check Now |
Most Fifties in IPL | Check Now |
Most Centuries in IPL | Check Now |
List of Hundreds | Check Now |
Fastest Centuries in IPL | Check Now |
Fastest Fifties in IPL | Check Now |
Most Ducks in IPL | Check Now |
Highest Partnership by Runs | Check Now |
Highest Partnership by Wickets | Check Now |
Best Economy in IPL | Check Now |
Most Five Wicket in Inning | Check Now |
Most Four Wicket in Inning | Check Now |
Most Hat-Tricks in IPL | Check Now |
Most Runs Conceded in Inning | Check Now |
Most Runs Conceded in IPL | Check Now |
Most Wickets in Inning | Check Now |
Most Wickets in IPL | Check Now |
Most Catches in Inning | Check Now |
Most Catches in IPL | Check Now |
Most Catches in IPL Series | Check Now |
Most Dismissal by Keeper in Inning | Check Now |
Most Dismissal by Keeper in Series | Check Now |
Most Dismissal by Keeper in IPL | Check Now |
Highest Team Total in IPL | Check Now |
Lowest Team Total in IPL | Check Now |
Largest Victory by Runs in IPL | Check Now |
Largest Victory by Balls in IPL | Check Now |
Largest Victory by Wickets in IPL | Check Now |