IPL has many batsmen who can stroke the ball very easily with pure timing and elegance. Scoring four runs from in between the fielder is very tough task and for that batsmen needs to aware about field locations. In IPL many players scores boundaries at the top of the few overs and in death overs. This list consists all those players who have most number of fours in an ipl inning. AB De Villiers from RCB tops the list and has 19 boundaries in an inning.
AB de Villiers is popularly known for his 360 degree shots because he can hit anywhere in the ground with super timings. In highest boundaries in an inning list there are some other batsmen like Paul Valthaty, Ajinkya Rahane, Glenn Maxwell, Michael Lumb, Murali Vijay and many more. In IPL 2021 every cricket fan is eying on new players to score big for their favorite team.
Most Fours in IPL Inning
POS | PLAYER | Runs | BF | 4s | 6s | Against |
---|---|---|---|---|---|---|
1 | AB de Villiers | 133 | 59 | 19 | 4 | MI |
2 | Paul Valthaty | 120 | 63 | 19 | 2 | CSK |
3 | Michael Lumb | 83 | 43 | 16 | 2 | KXIP |
4 | Ajinkya Rahane | 98 | 66 | 16 | 1 | KXIP |
5 | Glenn Maxwell | 95 | 43 | 15 | 2 | CSK |
6 | Quinton de Kock | 108 | 51 | 15 | 3 | RCB |
7 | Rishabh Pant | 128 | 63 | 15 | 7 | SRH |
8 | Murali Vijay | 113 | 58 | 15 | 4 | DC |
9 | Shreyas Iyer | 96 | 57 | 15 | 2 | GL |
10 | KL Rahul | 132 | 69 | 14 | 7 | RCB |
11 | Mahela Jayawardene | 110 | 59 | 14 | 3 | KKR |
12 | Dinesh Karthik | 86 | 48 | 14 | 2 | DC |
13 | Ben Stokes | 107 | 60 | 14 | 3 | MI |
14 | Shikhar Dhawan | 101 | 58 | 14 | 1 | CSK |
15 | Hashim Amla | 96 | 56 | 14 | 2 | SRH |
16 | Shaun Marsh | 84 | 50 | 14 | 2 | SRH |
17 | Shikhar Dhawan | 95 | 57 | 14 | 1 | KXIP |
18 | Lendl Simmons | 100 | 61 | 14 | 2 | KXIP |
19 | Manvinder Bisla | 92 | 61 | 14 | 2 | CSK |
20 | Chris Gayle | 175 | 66 | 13 | 17 | PWI |
21 | Virender Sehwag | 119 | 56 | 13 | 6 | DEC |
22 | Shane Watson | 98 | 53 | 13 | 4 | SRH |
23 | Michael Hussey | 88 | 51 | 13 | 1 | RR |
24 | Kumar Sangakkara | 94 | 56 | 13 | 1 | MI |
25 | Virender Sehwag | 95 | 57 | 13 | 2 | MI |
26 | Nitish Rana | 81 | 53 | 13 | 1 | DC |
27 | Gautam Gambhir | 90 | 60 | 13 | 1 | SRH |
28 | Mahela Jayawardene | 93 | 62 | 13 | 2 | DEC |
29 | Shikhar Dhawan | 78 | 57 | 13 | 1 | RR |
30 | Suresh Raina | 87 | 25 | 12 | 6 | KXIP |
31 | Virat Kohli | 113 | 50 | 12 | 8 | KXIP |
32 | Virender Sehwag | 122 | 58 | 12 | 8 | CSK |
33 | Jonny Bairstow | 114 | 56 | 12 | 7 | RCB |
34 | David Warner | 90 | 45 | 12 | 3 | CSK |
35 | Wriddhiman Saha | 87 | 45 | 12 | 2 | DC |
36 | Virender Sehwag | 73 | 38 | 12 | 1 | RR |
37 | Rohit Sharma | 109 | 60 | 12 | 5 | KKR |
38 | Prithvi Shaw | 99 | 55 | 12 | 3 | KKR |
39 | AB de Villiers | 69 | 39 | 12 | 1 | SRH |
40 | Matthew Hayden | 81 | 46 | 12 | 2 | MI |
41 | Graeme Smith | 77 | 44 | 12 | 1 | KXIP |
42 | Shikhar Dhawan | 106 | 61 | 12 | 3 | KXIP |
43 | Ajinkya Rahane | 103 | 60 | 12 | 5 | RCB |
44 | Devdutt Padikkal | 74 | 45 | 12 | 1 | MI |
45 | Gautam Gambhir | 76 | 48 | 12 | 0 | GL |
46 | Aaron Finch | 74 | 47 | 12 | 0 | KXIP |
47 | Murali Vijay | 89 | 57 | 12 | 1 | RCB |
48 | Sachin Tendulkar | 100 | 66 | 12 | 3 | KTK |
49 | Rohit Sharma | 98 | 65 | 12 | 4 | KKR |
50 | Sachin Tendulkar | 65 | 46 | 12 | 0 | KXIP |
51 | Andrew Symonds | 117 | 53 | 11 | 7 | RR |
52 | David Warner | 61 | 28 | 11 | 1 | CSK |
53 | Shane Watson | 117 | 57 | 11 | 8 | SRH |
54 | Suresh Raina | 78 | 39 | 11 | 3 | KKR |
55 | Virat Kohli | 93 | 47 | 11 | 4 | SRH |
56 | Sachin Tendulkar | 63 | 32 | 11 | 0 | DC |
57 | Suresh Raina | 99 | 52 | 11 | 3 | SRH |
58 | Yuvraj Singh | 70 | 41 | 11 | 1 | DC |
59 | Gautam Gambhir | 75 | 44 | 11 | 1 | RR |
60 | Wriddhiman Saha | 93 | 55 | 11 | 3 | MI |
61 | Brendon McCullum | 81 | 48 | 11 | 3 | CSK |
62 | Sachin Tendulkar | 74 | 44 | 11 | 1 | CSK |
63 | Suryakumar Yadav | 79 | 47 | 11 | 2 | RR |
64 | Shaun Marsh | 115 | 69 | 11 | 7 | RR |
65 | Ajinkya Rahane | 105 | 63 | 11 | 3 | DC |
66 | Faf du Plessis | 87 | 53 | 11 | 1 | KXIP |
67 | Gautam Gambhir | 80 | 49 | 11 | 1 | CSK |
68 | Michael Hussey | 95 | 59 | 11 | 2 | KKR |
69 | David Warner | 93 | 58 | 11 | 3 | GL |
70 | Sourav Ganguly | 91 | 57 | 11 | 5 | DEC |
71 | Gautam Gambhir | 86 | 54 | 11 | 1 | RCB |
72 | Michael Hussey | 86 | 54 | 11 | 2 | KXIP |
73 | Virat Kohli | 100 | 63 | 11 | 1 | GL |
74 | Chris Gayle | 92 | 58 | 11 | 5 | MI |
75 | Jos Buttler | 95 | 60 | 11 | 2 | CSK |
76 | Shane Watson | 83 | 53 | 11 | 3 | KXIP |
77 | Shikhar Dhawan | 97 | 63 | 11 | 2 | KKR |
78 | Sourav Ganguly | 75 | 50 | 11 | 2 | RR |
79 | Michael Hussey | 83 | 56 | 11 | 1 | RCB |
80 | Gautam Gambhir | 72 | 49 | 11 | 0 | KXIP |
81 | Simon Katich | 75 | 52 | 11 | 1 | DC |
82 | Virender Sehwag | 72 | 50 | 11 | 1 | KKR |
83 | Gautam Gambhir | 71 | 52 | 11 | 0 | DC |
84 | KL Rahul | 95 | 70 | 11 | 2 | RR |
85 | Shaun Marsh | 84 | 62 | 11 | 1 | DEC |
86 | Shaun Marsh | 63 | 47 | 11 | 0 | MI |
87 | AB de Villiers | 129 | 52 | 10 | 12 | GL |
88 | Adam Gilchrist | 85 | 35 | 10 | 5 | DC |
89 | AB de Villiers | 90 | 39 | 10 | 5 | DC |
90 | Virender Sehwag | 94 | 41 | 10 | 6 | DEC |
91 | Chris Gayle | 107 | 49 | 10 | 9 | KXIP |
92 | Brendon McCullum | 158 | 73 | 10 | 13 | RCB |
93 | James Hopes | 71 | 33 | 10 | 3 | CSK |
94 | Kevin Pietersen | 62 | 29 | 10 | 2 | RR |
95 | David Warner | 126 | 59 | 10 | 8 | KKR |
96 | Mayank Agarwal | 106 | 50 | 10 | 7 | RR |
97 | Wriddhiman Saha | 115 | 55 | 10 | 8 | KKR |
98 | David Warner | 109 | 54 | 10 | 7 | DEC |
99 | David Warner | 50 | 25 | 10 | 0 | CSK |
100 | Virender Sehwag | 74 | 38 | 10 | 3 | CSK |
IPL All Records & Statistics
Records | Link |
---|---|
Most Runs in IPL | Check Now |
Most Runs in IPL Series | Check Now |
Highest Score in IPL Inning | Check Now |
Most Sixes in IPL Seasons | Check Now |
Most Fours in IPL Seasons | Check Now |
Most Sixes in Inning | Check Now |
Most Fours in Inning | Check Now |
Highest Average in IPL | Check Now |
Best Strike Rate in IPL | Check Now |
Most Fifties in IPL | Check Now |
Most Centuries in IPL | Check Now |
List of Hundreds | Check Now |
Fastest Centuries in IPL | Check Now |
Fastest Fifties in IPL | Check Now |
Most Ducks in IPL | Check Now |
Highest Partnership by Runs | Check Now |
Highest Partnership by Wickets | Check Now |
Best Economy in IPL | Check Now |
Most Five Wicket in Inning | Check Now |
Most Four Wicket in Inning | Check Now |
Most Hat-Tricks in IPL | Check Now |
Most Runs Conceded in Inning | Check Now |
Most Runs Conceded in IPL | Check Now |
Most Wickets in Inning | Check Now |
Most Wickets in IPL | Check Now |
Most Catches in Inning | Check Now |
Most Catches in IPL | Check Now |
Most Catches in IPL Series | Check Now |
Most Dismissal by Keeper in Inning | Check Now |
Most Dismissal by Keeper in Series | Check Now |
Most Dismissal by Keeper in IPL | Check Now |
Highest Team Total in IPL | Check Now |
Lowest Team Total in IPL | Check Now |
Largest Victory by Runs in IPL | Check Now |
Largest Victory by Balls in IPL | Check Now |
Largest Victory by Wickets in IPL | Check Now |