Some cricket players owns this game. Yes, you read that right. In T20 cricket some batsmen never gets out of form and you don’t have to guess those players. In this format of the game viewers won’t be able to see hundreds frequently from single batsmen. T20 cricket has only 120 balls and it’s very tough task to score hundred quickly because single players will not get a chance to play all the deliveries.
Some players have scored centuries in international T20 leagues like BBL, BPL, PSL and CPL. Christ Gayle might have scored hundreds in all T20 leagues including IPL. Christ Gayle has the most number of hundreds in IPL seasons. Gayle has scored 6 hundreds in all 13 seasons. Before IPL 9 Virat Kohli from Royal Challengers Bangalore don’t have a single hundred but he managed to score 4 centuries in IPL 9. Virat Kohli is on second place for having highest centuries in Indian Premier League.
Most Hundreds in IPL All Seasons
POS | PLAYER | Mat | Runs | HS | Avg | 100 | 50 |
---|---|---|---|---|---|---|---|
1 | Chris Gayle | 132 | 4772 | 175* | 41.13 | 6 | 31 |
2 | Virat Kohli | 192 | 5878 | 113 | 38.16 | 5 | 39 |
3 | David Warner | 142 | 5254 | 126 | 42.71 | 4 | 48 |
4 | Shane Watson | 145 | 3874 | 117* | 30.99 | 4 | 21 |
5 | AB de Villiers | 169 | 4849 | 133* | 40.4 | 3 | 38 |
6 | Shikhar Dhawan | 176 | 5197 | 106* | 34.41 | 2 | 41 |
7 | Ajinkya Rahane | 149 | 3933 | 105* | 31.71 | 2 | 28 |
8 | Brendon McCullum | 109 | 2880 | 158* | 27.69 | 2 | 13 |
9 | Virender Sehwag | 104 | 2728 | 122 | 27.55 | 2 | 16 |
10 | KL Rahul | 81 | 2647 | 132* | 44.86 | 2 | 21 |
11 | Murali Vijay | 106 | 2619 | 127 | 25.93 | 2 | 13 |
12 | Sanju Samson | 107 | 2584 | 102* | 27.78 | 2 | 13 |
13 | Adam Gilchrist | 80 | 2069 | 109* | 27.22 | 2 | 11 |
14 | Ben Stokes | 42 | 920 | 107* | 26.28 | 2 | 2 |
15 | Hashim Amla | 16 | 577 | 104* | 44.38 | 2 | 3 |
16 | Suresh Raina | 193 | 5368 | 100* | 33.34 | 1 | 38 |
17 | Rohit Sharma | 200 | 5230 | 109* | 31.31 | 1 | 39 |
18 | Ambati Rayudu | 159 | 3658 | 100* | 29.5 | 1 | 19 |
19 | Manish Pandey | 146 | 3268 | 114* | 29.7 | 1 | 18 |
20 | Yusuf Pathan | 174 | 3204 | 100 | 29.12 | 1 | 13 |
21 | Shaun Marsh | 71 | 2477 | 115 | 39.95 | 1 | 20 |
22 | Sachin Tendulkar | 78 | 2334 | 100* | 34.83 | 1 | 13 |
23 | Steve Smith | 95 | 2333 | 101 | 35.34 | 1 | 11 |
24 | Rishabh Pant | 68 | 2079 | 128* | 35.23 | 1 | 12 |
25 | Wriddhiman Saha | 124 | 1979 | 115* | 25.7 | 1 | 8 |
26 | Michael Hussey | 59 | 1977 | 116* | 38.76 | 1 | 15 |
27 | Quinton de Kock | 66 | 1959 | 108 | 31.59 | 1 | 14 |
28 | David Miller | 80 | 1850 | 101* | 33.63 | 1 | 9 |
29 | Mahela Jayawardene | 80 | 1802 | 110* | 28.6 | 1 | 10 |
30 | Mayank Agarwal | 88 | 1690 | 106 | 21.12 | 1 | 7 |
31 | Lendl Simmons | 29 | 1079 | 100* | 39.96 | 1 | 11 |
32 | Kevin Pietersen | 36 | 1001 | 103* | 37.07 | 1 | 4 |
33 | Andrew Symonds | 39 | 974 | 117* | 36.07 | 1 | 5 |
34 | Jonny Bairstow | 21 | 790 | 114 | 41.57 | 1 | 5 |
35 | Sanath Jayasuriya | 30 | 772 | 114* | 27.57 | 1 | 4 |
36 | Paul Valthaty | 23 | 505 | 120* | 22.95 | 1 | 2 |
IPL All Records & Statistics
Records | Link |
---|---|
Most Runs in IPL | Check Now |
Most Runs in IPL Series | Check Now |
Highest Score in IPL Inning | Check Now |
Most Sixes in IPL Seasons | Check Now |
Most Fours in IPL Seasons | Check Now |
Most Sixes in Inning | Check Now |
Most Fours in Inning | Check Now |
Highest Average in IPL | Check Now |
Best Strike Rate in IPL | Check Now |
Most Fifties in IPL | Check Now |
Most Centuries in IPL | Check Now |
List of Hundreds | Check Now |
Fastest Centuries in IPL | Check Now |
Fastest Fifties in IPL | Check Now |
Most Ducks in IPL | Check Now |
Highest Partnership by Runs | Check Now |
Highest Partnership by Wickets | Check Now |
Best Economy in IPL | Check Now |
Most Five Wicket in Inning | Check Now |
Most Four Wicket in Inning | Check Now |
Most Hat-Tricks in IPL | Check Now |
Most Runs Conceded in Inning | Check Now |
Most Runs Conceded in IPL | Check Now |
Most Wickets in Inning | Check Now |
Most Wickets in IPL | Check Now |
Most Catches in Inning | Check Now |
Most Catches in IPL | Check Now |
Most Catches in IPL Series | Check Now |
Most Dismissal by Keeper in Inning | Check Now |
Most Dismissal by Keeper in Series | Check Now |
Most Dismissal by Keeper in IPL | Check Now |
Highest Team Total in IPL | Check Now |
Lowest Team Total in IPL | Check Now |
Largest Victory by Runs in IPL | Check Now |
Largest Victory by Balls in IPL | Check Now |
Largest Victory by Wickets in IPL | Check Now |