Indian Premier League is all about entertainment. Each and every season of IPL records have been made and broken. This year in IPL 2020 many records has been made. We all are eagrly waiting for upcoming IPL 2021. In previous 13 seasons we have seen some fabulous batting performances from batsmen. Some legendary cricketers retired from international cricket where some players are still playing the game from first season. In first season Australian cricketer sets the milestone by getting orange cap – Most runs in IPL. After first IPL season each batsmen eying to get highest runs in IPL season and wants to be on top. Some cricketers are playing IPL with the same team from first season (Virat Kohli) where some cricketers even changed team 5 times (Yuvraj Singh).
Virat Kohli tops the list with most runs in IPL cricket and has more than 5800 IPL runs. Virat Kohli scored 4 centuries in IPL 2016 season and even crossed 900 runs in single season which makes him first ever player to score more than 900 runs in single season. After Virat Kohli there is some amazing names in the list as well like Suresh Raina (5368), David Warner (5254) and Rohit Sharma (5230). Suresh Raina didn’t play single match in IPL 2020 else he would have been far ahead of Virat Kohli. In IPL 2020 KL Rahul became the highest run scorer with 670 runs in a season.
Here is the top 100 players list with most runs in IPL (All Seasons)
Most Runs in IPL Cricket (All Seasons)
POS | PLAYER | Mat | Runs | HS | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 192 | 5878 | 113 | 38.16 | 130.73 | 5 | 39 |
2 | Suresh Raina | 193 | 5368 | 100* | 33.34 | 137.14 | 1 | 38 |
3 | David Warner | 142 | 5254 | 126 | 42.71 | 141.54 | 4 | 48 |
4 | Rohit Sharma | 200 | 5230 | 109* | 31.31 | 130.61 | 1 | 39 |
5 | Shikhar Dhawan | 176 | 5197 | 106* | 34.41 | 126.87 | 2 | 41 |
6 | AB de Villiers | 169 | 4849 | 133* | 40.4 | 151.91 | 3 | 38 |
7 | Chris Gayle | 132 | 4772 | 175* | 41.13 | 150.11 | 6 | 31 |
8 | MS Dhoni | 204 | 4632 | 84* | 40.99 | 136.75 | 0 | 23 |
9 | Robin Uthappa | 189 | 4607 | 87 | 27.92 | 129.99 | 0 | 24 |
10 | Gautam Gambhir | 154 | 4217 | 93 | 31.23 | 123.88 | 0 | 36 |
11 | Ajinkya Rahane | 149 | 3933 | 105* | 31.71 | 121.38 | 2 | 28 |
12 | Shane Watson | 145 | 3874 | 117* | 30.99 | 137.91 | 4 | 21 |
13 | Dinesh Karthik | 196 | 3823 | 97* | 26 | 129.63 | 0 | 19 |
14 | Ambati Rayudu | 159 | 3658 | 100* | 29.5 | 126.09 | 1 | 19 |
15 | Manish Pandey | 146 | 3268 | 114* | 29.7 | 121.66 | 1 | 18 |
16 | Yusuf Pathan | 174 | 3204 | 100 | 29.12 | 142.97 | 1 | 13 |
17 | Kieron Pollard | 164 | 3023 | 83 | 29.93 | 149.87 | 0 | 15 |
18 | Brendon McCullum | 109 | 2880 | 158* | 27.69 | 131.74 | 2 | 13 |
19 | Parthiv Patel | 139 | 2848 | 81 | 22.6 | 120.78 | 0 | 13 |
20 | Yuvraj Singh | 132 | 2750 | 83 | 24.77 | 129.71 | 0 | 13 |
21 | Virender Sehwag | 104 | 2728 | 122 | 27.55 | 155.44 | 2 | 16 |
22 | KL Rahul | 81 | 2647 | 132* | 44.86 | 135.81 | 2 | 21 |
23 | Murali Vijay | 106 | 2619 | 127 | 25.93 | 121.87 | 2 | 13 |
24 | Sanju Samson | 107 | 2584 | 102* | 27.78 | 133.74 | 2 | 13 |
25 | Shaun Marsh | 71 | 2477 | 115 | 39.95 | 132.74 | 1 | 20 |
26 | Jacques Kallis | 98 | 2427 | 89* | 28.55 | 109.22 | 0 | 17 |
27 | Dwayne Smith | 91 | 2385 | 87* | 28.39 | 135.2 | 0 | 17 |
28 | Sachin Tendulkar | 78 | 2334 | 100* | 34.83 | 119.81 | 1 | 13 |
29 | Steve Smith | 95 | 2333 | 101 | 35.34 | 129.25 | 1 | 11 |
30 | Faf du Plessis | 84 | 2302 | 96 | 32.88 | 129.25 | 0 | 16 |
31 | Shreyas Iyer | 79 | 2200 | 96 | 31.42 | 126.07 | 0 | 16 |
32 | Rahul Dravid | 89 | 2174 | 75* | 28.23 | 115.51 | 0 | 11 |
33 | Ravindra Jadeja | 184 | 2159 | 50 | 25.4 | 126.47 | 0 | 1 |
34 | Rishabh Pant | 68 | 2079 | 128* | 35.23 | 151.97 | 1 | 12 |
35 | Adam Gilchrist | 80 | 2069 | 109* | 27.22 | 138.39 | 2 | 11 |
36 | JP Duminy | 83 | 2029 | 78* | 39.78 | 124.02 | 0 | 14 |
37 | Suryakumar Yadav | 101 | 2024 | 79* | 30.2 | 134.57 | 0 | 11 |
38 | Aaron Finch | 87 | 2005 | 88* | 25.7 | 127.7 | 0 | 14 |
39 | Wriddhiman Saha | 124 | 1979 | 115* | 25.7 | 132.02 | 1 | 8 |
40 | Michael Hussey | 59 | 1977 | 116* | 38.76 | 122.64 | 1 | 15 |
41 | Quinton de Kock | 66 | 1959 | 108 | 31.59 | 133.53 | 1 | 14 |
42 | David Miller | 80 | 1850 | 101* | 33.63 | 138.78 | 1 | 9 |
43 | Mahela Jayawardene | 80 | 1802 | 110* | 28.6 | 123.25 | 1 | 10 |
44 | Jos Buttler | 58 | 1714 | 95* | 34.97 | 149.56 | 0 | 11 |
45 | Manoj Tiwary | 98 | 1695 | 75* | 28.72 | 116.97 | 0 | 7 |
46 | Mayank Agarwal | 88 | 1690 | 106 | 21.12 | 134.23 | 1 | 7 |
47 | Kumar Sangakkara | 71 | 1687 | 94 | 25.95 | 121.19 | 0 | 10 |
48 | Mandeep Singh | 104 | 1659 | 77* | 22.12 | 124.26 | 0 | 6 |
49 | Kane Williamson | 53 | 1619 | 89 | 39.48 | 134.8 | 0 | 15 |
50 | Naman Ojha | 113 | 1554 | 94* | 20.72 | 118.35 | 0 | 6 |
51 | Andre Russell | 74 | 1517 | 88* | 29.74 | 182.33 | 0 | 8 |
52 | Glenn Maxwell | 82 | 1505 | 95 | 22.13 | 154.67 | 0 | 6 |
53 | Dwayne Bravo | 140 | 1490 | 70* | 22.57 | 128.22 | 0 | 5 |
54 | Karun Nair | 73 | 1480 | 83* | 24.26 | 128.36 | 0 | 10 |
55 | Subramaniam Badrinath | 95 | 1441 | 71* | 30.65 | 118.89 | 0 | 11 |
56 | Nitish Rana | 60 | 1437 | 87 | 28.17 | 135.56 | 0 | 11 |
57 | Brad Hodge | 66 | 1400 | 73 | 33.33 | 125.22 | 0 | 6 |
58 | Saurabh Tiwary | 88 | 1379 | 61 | 27.58 | 120.22 | 0 | 7 |
59 | Sourav Ganguly | 59 | 1349 | 91 | 25.45 | 106.8 | 0 | 7 |
60 | Hardik Pandya | 80 | 1349 | 91 | 29.97 | 159.26 | 0 | 4 |
61 | David Hussey | 64 | 1322 | 71 | 26.97 | 122.97 | 0 | 5 |
62 | Chris Lynn | 41 | 1280 | 93* | 33.68 | 140.65 | 0 | 10 |
63 | Eoin Morgan | 66 | 1272 | 68* | 25.44 | 126.31 | 0 | 5 |
64 | Ishan Kishan | 51 | 1211 | 99 | 28.83 | 136.83 | 0 | 7 |
65 | Tillakaratne Dilshan | 52 | 1153 | 76* | 26.81 | 114.49 | 0 | 9 |
66 | Kedar Jadhav | 87 | 1141 | 69 | 22.82 | 124.15 | 0 | 4 |
67 | Irfan Pathan | 103 | 1139 | 60 | 21.49 | 120.4 | 0 | 1 |
68 | Matthew Hayden | 32 | 1107 | 93 | 36.9 | 137.51 | 0 | 8 |
69 | Lendl Simmons | 29 | 1079 | 100* | 39.96 | 126.64 | 1 | 11 |
70 | Ross Taylor | 55 | 1017 | 81* | 25.42 | 123.72 | 0 | 3 |
71 | Manan Vohra | 49 | 1012 | 95 | 23.53 | 131.77 | 0 | 3 |
72 | Kevin Pietersen | 36 | 1001 | 103* | 37.07 | 134.72 | 1 | 4 |
73 | Krunal Pandya | 71 | 1000 | 86 | 25 | 142.45 | 0 | 1 |
74 | Rahul Tripathi | 45 | 988 | 93 | 25.33 | 134.78 | 0 | 5 |
75 | Venugopal Rao | 65 | 985 | 71* | 22.38 | 117.82 | 0 | 3 |
76 | Albie Morkel | 91 | 974 | 73* | 24.35 | 141.98 | 0 | 3 |
77 | Andrew Symonds | 39 | 974 | 117* | 36.07 | 129.86 | 1 | 5 |
78 | Moises Henriques | 57 | 969 | 74* | 28.5 | 128.17 | 0 | 5 |
79 | Cameron White | 47 | 954 | 78 | 26.5 | 126.35 | 0 | 6 |
80 | Shubman Gill | 41 | 939 | 76 | 33.53 | 125.2 | 0 | 7 |
81 | Ben Stokes | 42 | 920 | 107* | 26.28 | 135.09 | 2 | 2 |
82 | Axar Patel | 97 | 913 | 44 | 18.26 | 127.69 | 0 | 0 |
83 | Sunil Narine | 120 | 892 | 75 | 16.83 | 164.27 | 0 | 4 |
84 | Herschelle Gibbs | 36 | 886 | 69* | 27.68 | 109.78 | 0 | 6 |
85 | Stuart Binny | 95 | 880 | 48* | 19.55 | 128.84 | 0 | 0 |
86 | Harbhajan Singh | 160 | 829 | 64 | 15.64 | 138.16 | 0 | 1 |
87 | Prithvi Shaw | 38 | 826 | 99 | 21.73 | 139.76 | 0 | 6 |
88 | Marcus Stoinis | 46 | 825 | 65 | 28.44 | 137.27 | 0 | 4 |
89 | Manvinder Bisla | 39 | 798 | 92 | 21 | 113.67 | 0 | 4 |
90 | Jonny Bairstow | 21 | 790 | 114 | 41.57 | 142.34 | 1 | 5 |
91 | Sanath Jayasuriya | 30 | 772 | 114* | 27.57 | 145.11 | 1 | 4 |
92 | Shakib Al Hasan | 63 | 746 | 66* | 21.31 | 126.65 | 0 | 2 |
93 | Graeme Smith | 29 | 739 | 91 | 28.42 | 110.62 | 0 | 4 |
94 | Angelo Mathews | 49 | 724 | 65* | 23.35 | 125.91 | 0 | 1 |
95 | Tirumalasetti Suman | 43 | 676 | 78* | 21.12 | 117.56 | 0 | 2 |
96 | Abhishek Nayar | 60 | 672 | 45* | 17.68 | 116.46 | 0 | 0 |
97 | George Bailey | 40 | 663 | 61* | 24.55 | 121.87 | 0 | 2 |
98 | Vijay Shankar | 40 | 654 | 63* | 29.72 | 127.73 | 0 | 3 |
99 | Deepak Hooda | 68 | 625 | 62* | 16.89 | 129.39 | 0 | 2 |
100 | Jesse Ryder | 29 | 604 | 86 | 21.57 | 131.87 | 0 | 4 |
Most Runs in Each IPL Season
As we mentioned above that Shaun Marsh simply thrilled the first IPL season even he came after few matches. In each season we have seen thrilling performance from different batsmen like Michael Hussy in first few seasons and he also scored century in first match. Who can forget Chris Gayle’s 175 runs inning against Pune. In 2020 IPL Season KL Rahul from KXIP scored most runs (670) beating other players.
Year | Player | Team | Runs |
2008 | Shaun Marsh | KXIP | 616 |
2009 | Mathew Hayden | CSK | 572 |
2010 | Sachin Tendulkar | MI | 618 |
2011 | Chris Gayle | RCB | 608 |
2012 | Chris Gayle | RCB | 733 |
2013 | M Hussey | CSK | 733 |
2014 | Robin Uthappa | KKR | 660 |
2015 | David Warner | SRH | 532 |
2016 | Virat Kohli | RCB | 973 |
2017 | David Warner | SRH | 641 |
2018 | Kane Williamson | SRH | 735 |
2019 | David Warner | SRH | 692 |
2020 | KL Rahul | KXIP | 670 |
IPL All Records & Statistics
Records | Link |
---|---|
Most Runs in IPL | Check Now |
Most Runs in IPL Series | Check Now |
Highest Score in IPL Inning | Check Now |
Most Sixes in IPL Seasons | Check Now |
Most Fours in IPL Seasons | Check Now |
Most Sixes in Inning | Check Now |
Most Fours in Inning | Check Now |
Highest Average in IPL | Check Now |
Best Strike Rate in IPL | Check Now |
Most Fifties in IPL | Check Now |
Most Centuries in IPL | Check Now |
List of Hundreds | Check Now |
Fastest Centuries in IPL | Check Now |
Fastest Fifties in IPL | Check Now |
Most Ducks in IPL | Check Now |
Highest Partnership by Runs | Check Now |
Highest Partnership by Wickets | Check Now |
Best Economy in IPL | Check Now |
Most Five Wicket in Inning | Check Now |
Most Four Wicket in Inning | Check Now |
Most Hat-Tricks in IPL | Check Now |
Most Runs Conceded in Inning | Check Now |
Most Runs Conceded in IPL | Check Now |
Most Wickets in Inning | Check Now |
Most Wickets in IPL | Check Now |
Most Catches in Inning | Check Now |
Most Catches in IPL | Check Now |
Most Catches in IPL Series | Check Now |
Most Dismissal by Keeper in Inning | Check Now |
Most Dismissal by Keeper in Series | Check Now |
Most Dismissal by Keeper in IPL | Check Now |
Highest Team Total in IPL | Check Now |
Lowest Team Total in IPL | Check Now |
Largest Victory by Runs in IPL | Check Now |
Largest Victory by Balls in IPL | Check Now |
Largest Victory by Wickets in IPL | Check Now |