Total 16 bowlers took more than 100 wickets in IPL history and that’s something remarkable achievement. The whole team depends on bowler when crucial situation comes. Lasith Malinga from Mumbai Indians is the highest wicket taker in IPL history. Lasith Malinga took 170 wickets in just 122 games. Malinga hasn’t played few IPL seasons but still tops the list. Amit Mishra, Dwayne Bravo, Piyush Chawla, Harbhajan Singh, Sunil Narine and R Ashvin has over 100 wickets as well in the IPL and also in the list of highest wickets in ipl.
Most Wickets in IPL (All Seasons)
POS | PLAYER | Mat | Wkts | Econ | 4w | 5w |
1 | Lasith Malinga | 122 | 170 | 7.14 | 6 | 1 |
2 | Amit Mishra | 150 | 160 | 7.34 | 3 | 1 |
3 | Piyush Chawla | 164 | 156 | 7.87 | 2 | 0 |
4 | Dwayne Bravo | 140 | 153 | 8.4 | 2 | 0 |
5 | Harbhajan Singh | 160 | 150 | 7.05 | 1 | 1 |
6 | Ravichandran Ashwin | 154 | 138 | 6.87 | 1 | 0 |
7 | Bhuvneshwar Kumar | 121 | 136 | 7.23 | 2 | 1 |
8 | Sunil Narine | 120 | 127 | 6.77 | 6 | 1 |
9 | Yuzvendra Chahal | 99 | 121 | 7.67 | 2 | 0 |
10 | Umesh Yadav | 121 | 119 | 8.51 | 2 | 0 |
11 | Ravindra Jadeja | 184 | 114 | 7.67 | 3 | 1 |
12 | Jasprit Bumrah | 92 | 109 | 7.41 | 2 | 0 |
13 | Sandeep Sharma | 92 | 109 | 7.71 | 2 | 0 |
14 | Ashish Nehra | 88 | 106 | 7.84 | 1 | 0 |
15 | Vinay Kumar | 105 | 105 | 8.39 | 1 | 0 |
16 | Zaheer Khan | 100 | 102 | 7.58 | 1 | 0 |
17 | Dale Steyn | 95 | 97 | 6.91 | 0 | 0 |
18 | Shane Watson | 145 | 92 | 7.93 | 1 | 0 |
19 | Mohit Sharma | 86 | 92 | 8.44 | 1 | 0 |
20 | Praveen Kumar | 119 | 90 | 7.72 | 0 | 0 |
21 | RP Singh | 82 | 90 | 7.9 | 2 | 0 |
22 | Pragyan Ojha | 92 | 89 | 7.36 | 0 | 0 |
23 | Dhawal Kulkarni | 91 | 86 | 8.25 | 1 | 0 |
24 | Albie Morkel | 91 | 85 | 8.2 | 1 | 0 |
25 | Jaydev Unadkat | 80 | 81 | 8.83 | 0 | 2 |
26 | Axar Patel | 97 | 80 | 7.29 | 1 | 0 |
27 | Irfan Pathan | 103 | 80 | 7.77 | 0 | 0 |
28 | Chris Morris | 70 | 80 | 7.81 | 3 | 0 |
29 | Imran Tahir | 58 | 80 | 7.83 | 3 | 0 |
30 | Morne Morkel | 70 | 77 | 7.69 | 1 | 0 |
31 | Lakshmipathy Balaji | 73 | 76 | 8.05 | 3 | 1 |
32 | Rashid Khan | 62 | 75 | 6.24 | 0 | 0 |
33 | Munaf Patel | 63 | 74 | 7.51 | 2 | 1 |
34 | Ishant Sharma | 90 | 72 | 8.09 | 0 | 1 |
35 | Rajat Bhatia | 95 | 71 | 7.4 | 1 | 0 |
36 | Mitchell McClenaghan | 56 | 71 | 8.49 | 1 | 0 |
37 | Ashok Dinda | 78 | 68 | 8.22 | 1 | 0 |
38 | Siddharth Trivedi | 76 | 65 | 7.58 | 1 | 0 |
39 | Jacques Kallis | 98 | 65 | 7.89 | 0 | 0 |
40 | Muttiah Muralitharan | 66 | 63 | 6.67 | 0 | 0 |
41 | Trent Boult | 48 | 63 | 8.53 | 1 | 0 |
42 | Kagiso Rabada | 35 | 61 | 8.23 | 4 | 0 |
43 | Mitchell Johnson | 54 | 61 | 8.28 | 0 | 0 |
44 | Andre Russell | 74 | 61 | 8.96 | 1 | 0 |
45 | Kieron Pollard | 164 | 60 | 8.87 | 1 | 0 |
46 | Mohammad Shami | 65 | 60 | 8.89 | 0 | 0 |
47 | Shakib Al Hasan | 63 | 59 | 7.46 | 0 | 0 |
48 | Karn Sharma | 67 | 59 | 7.9 | 2 | 0 |
49 | James Faulkner | 60 | 59 | 8.69 | 0 | 2 |
50 | Shane Warne | 55 | 57 | 7.27 | 1 | 0 |
51 | Siddarth Kaul | 46 | 51 | 8.65 | 1 | 0 |
52 | Shreyas Gopal | 45 | 48 | 7.85 | 1 | 0 |
53 | Shahbaz Nadeem | 71 | 47 | 7.53 | 0 | 0 |
54 | Shadab Jakati | 59 | 47 | 8.01 | 2 | 0 |
55 | Jofra Archer | 35 | 46 | 7.13 | 0 | 0 |
56 | Krunal Pandya | 71 | 46 | 7.26 | 0 | 0 |
57 | Harshal Patel | 48 | 46 | 8.74 | 0 | 0 |
58 | Shardul Thakur | 45 | 46 | 8.92 | 0 | 0 |
59 | Anil Kumble | 42 | 45 | 6.57 | 2 | 1 |
60 | Ryan Harris | 37 | 45 | 7.55 | 1 | 0 |
61 | Deepak Chahar | 48 | 45 | 7.62 | 0 | 0 |
62 | Sreenath Aravind | 38 | 45 | 8.2 | 2 | 0 |
63 | Yusuf Pathan | 174 | 42 | 7.4 | 0 | 0 |
64 | Varun Aaron | 50 | 42 | 8.89 | 0 | 0 |
65 | Hardik Pandya | 80 | 42 | 9.06 | 0 | 0 |
66 | Nathan Coulter-Nile | 33 | 41 | 7.71 | 1 | 0 |
67 | Rahul Sharma | 44 | 40 | 7.02 | 0 | 0 |
68 | Iqbal Abdulla | 49 | 40 | 7.23 | 0 | 0 |
69 | Shanthakumaran Sreesanth | 44 | 40 | 8.14 | 0 | 0 |
70 | Kuldeep Yadav | 45 | 40 | 8.27 | 1 | 0 |
71 | Andrew Tye | 27 | 40 | 8.46 | 3 | 1 |
72 | Parvinder Awana | 33 | 39 | 8.26 | 1 | 0 |
73 | Mohammed Siraj | 35 | 39 | 9.08 | 1 | 0 |
74 | Moises Henriques | 57 | 38 | 8.38 | 0 | 0 |
75 | Doug Bollinger | 27 | 37 | 7.21 | 1 | 0 |
76 | Manpreet Gony | 44 | 37 | 8.69 | 0 | 0 |
77 | Yuvraj Singh | 132 | 36 | 7.43 | 2 | 0 |
78 | Pradeep Sangwan | 39 | 35 | 8.79 | 0 | 0 |
79 | Mitchell Starc | 27 | 34 | 7.16 | 1 | 0 |
80 | Pawan Negi | 50 | 34 | 7.86 | 1 | 0 |
81 | Dan Christian | 40 | 34 | 7.94 | 0 | 0 |
82 | Kevon Cooper | 25 | 33 | 7.88 | 1 | 0 |
83 | Murali Kartik | 56 | 31 | 7.24 | 0 | 0 |
84 | Thisara Perera | 37 | 31 | 8.73 | 0 | 0 |
85 | Rahul Chahar | 31 | 30 | 7.46 | 0 | 0 |
86 | Azhar Mahmood | 23 | 29 | 7.82 | 0 | 0 |
87 | Pat Cummins | 30 | 29 | 8.09 | 1 | 0 |
88 | Ajit Agarkar | 42 | 29 | 8.83 | 0 | 0 |
89 | Daniel Vettori | 34 | 28 | 6.78 | 0 | 0 |
90 | Dirk Nannes | 29 | 28 | 7.29 | 0 | 0 |
91 | Pravin Tambe | 33 | 28 | 7.75 | 1 | 0 |
92 | Amit Singh | 23 | 28 | 7.86 | 1 | 0 |
93 | Ben Stokes | 42 | 28 | 8.52 | 0 | 0 |
94 | Tim Southee | 40 | 28 | 8.73 | 0 | 0 |
95 | Marcus Stoinis | 46 | 28 | 9.37 | 1 | 0 |
96 | MF Maharoof | 20 | 27 | 7.42 | 0 | 0 |
97 | Angelo Mathews | 49 | 27 | 8.18 | 1 | 0 |
98 | Khaleel Ahmed | 17 | 27 | 8.92 | 0 | 0 |
99 | Wayne Parnell | 26 | 26 | 7.35 | 0 | 0 |
100 | Dwayne Smith | 91 | 26 | 9.01 | 1 | 0 |
IPL All Records & Statistics